Usage Statistics for www.groszek.com

Summary Period: July 2023
Generated 30-Jul-2023 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2023
Total Hits 22437
Total Files 21782
Total Pages 22172
Total Visits 1777
Total kB Files 506885
Total kB In 0
Total kB Out 0
Total Unique Sites 911
Total Unique URLs 198
Total Unique Referrers 78
Total Unique User Agents 186
. Avg Max
Hits per Hour 116 659
Hits per Day 2804 3891
Files per Day 2722 3813
Pages per Day 2771 3855
Visits per Day 222 354
kB Files per Day 63361 230011
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21782
Code 206 - Partial Content 9
Code 301 - Moved Permanently 3
Code 304 - Not Modified 52
Code 401 - Unauthorized 2
Code 404 - Not Found 585
Code 500 - Internal Server Error 4

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
23 2474 11.03% 2447 11.23% 2420 10.91% 138 7.77% 110 12.07% 118802 23.44% 0 0.00% 0 0.00%
24 3659 16.31% 3484 15.99% 3561 16.06% 354 19.92% 295 32.38% 230011 45.38% 0 0.00% 0 0.00%
25 3891 17.34% 3813 17.51% 3855 17.39% 245 13.79% 192 21.08% 39076 7.71% 0 0.00% 0 0.00%
26 3208 14.30% 2942 13.51% 3194 14.41% 263 14.80% 175 19.21% 34654 6.84% 0 0.00% 0 0.00%
27 2000 8.91% 1971 9.05% 1983 8.94% 282 15.87% 187 20.53% 16493 3.25% 0 0.00% 0 0.00%
28 3468 15.46% 3436 15.77% 3455 15.58% 232 13.06% 168 18.44% 32394 6.39% 0 0.00% 0 0.00%
29 3471 15.47% 3426 15.73% 3439 15.51% 248 13.96% 185 20.31% 32474 6.41% 0 0.00% 0 0.00%
30 266 1.19% 263 1.21% 265 1.20% 22 1.24% 23 2.52% 2982 0.59% 0 0.00% 0 0.00%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 107 863 3.85% 107 857 3.93% 107 857 3.87% 1305 10436 2.06% 0 0 0.00% 0 0 0.00%
1 170 1366 6.09% 168 1344 6.17% 168 1350 6.09% 1219 9749 1.92% 0 0 0.00% 0 0 0.00%
2 107 859 3.83% 104 835 3.83% 100 805 3.63% 13532 108254 21.36% 0 0 0.00% 0 0 0.00%
3 91 732 3.26% 90 727 3.34% 90 727 3.28% 1007 8059 1.59% 0 0 0.00% 0 0 0.00%
4 93 746 3.32% 91 735 3.37% 92 739 3.33% 1016 8131 1.60% 0 0 0.00% 0 0 0.00%
5 93 750 3.34% 92 743 3.41% 92 742 3.35% 1029 8231 1.62% 0 0 0.00% 0 0 0.00%
6 93 749 3.34% 91 731 3.36% 92 742 3.35% 1068 8545 1.69% 0 0 0.00% 0 0 0.00%
7 94 754 3.36% 90 725 3.33% 93 745 3.36% 1031 8247 1.63% 0 0 0.00% 0 0 0.00%
8 116 931 4.15% 113 908 4.17% 109 878 3.96% 23155 185240 36.54% 0 0 0.00% 0 0 0.00%
9 93 748 3.33% 91 731 3.36% 91 733 3.31% 3279 26235 5.18% 0 0 0.00% 0 0 0.00%
10 93 746 3.32% 91 730 3.35% 92 737 3.32% 1023 8186 1.61% 0 0 0.00% 0 0 0.00%
11 92 743 3.31% 91 731 3.36% 91 733 3.31% 1076 8605 1.70% 0 0 0.00% 0 0 0.00%
12 91 729 3.25% 90 721 3.31% 90 722 3.26% 1044 8352 1.65% 0 0 0.00% 0 0 0.00%
13 91 730 3.25% 90 726 3.33% 91 729 3.29% 1067 8540 1.68% 0 0 0.00% 0 0 0.00%
14 94 753 3.36% 93 746 3.42% 93 747 3.37% 1079 8632 1.70% 0 0 0.00% 0 0 0.00%
15 91 733 3.27% 90 727 3.34% 91 728 3.28% 997 7973 1.57% 0 0 0.00% 0 0 0.00%
16 91 735 3.28% 91 730 3.35% 91 731 3.30% 1007 8060 1.59% 0 0 0.00% 0 0 0.00%
17 149 1198 5.34% 149 1197 5.50% 149 1197 5.40% 1039 8308 1.64% 0 0 0.00% 0 0 0.00%
18 157 1258 5.61% 155 1247 5.72% 156 1250 5.64% 1157 9259 1.83% 0 0 0.00% 0 0 0.00%
19 278 2231 9.94% 277 2218 10.18% 278 2225 10.04% 1370 10959 2.16% 0 0 0.00% 0 0 0.00%
20 183 1471 6.56% 167 1341 6.16% 183 1466 6.61% 1417 11333 2.24% 0 0 0.00% 0 0 0.00%
21 95 766 3.41% 94 753 3.46% 94 758 3.42% 1265 10124 2.00% 0 0 0.00% 0 0 0.00%
22 125 1001 4.46% 92 743 3.41% 123 990 4.47% 1031 8247 1.63% 0 0 0.00% 0 0 0.00%
23 105 845 3.77% 104 836 3.84% 105 841 3.79% 1148 9181 1.81% 0 0 0.00% 0 0 0.00%

Top 30 of 198 Total URLs
# Hits kB F kB In kB Out URL
1 16361 72.92% 188789 37.24% 0 0.00% 0 0.00% /webstats/
2 4895 21.82% 1293 0.26% 0 0.00% 0 0.00% /
3 86 0.38% 295 0.06% 0 0.00% 0 0.00% /Magda/
4 71 0.32% 10386 2.05% 0 0.00% 0 0.00% /webstats/usage_202209.html
5 31 0.14% 2202 0.43% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 24 0.11% 2778 0.55% 0 0.00% 0 0.00% /webstats/usage_202203.html
7 19 0.08% 301 0.06% 0 0.00% 0 0.00% /webstats/usage_202202.html
8 17 0.08% 123 0.02% 0 0.00% 0 0.00% /webstats/usage_202108.html
9 8 0.04% 226 0.04% 0 0.00% 0 0.00% /webstats/usage_201706.html
10 6 0.03% 351 0.07% 0 0.00% 0 0.00% /webstats/usage_201609.html
11 6 0.03% 184 0.04% 0 0.00% 0 0.00% /webstats/usage_201701.html
12 6 0.03% 50 0.01% 0 0.00% 0 0.00% /webstats/usage_202104.html
13 5 0.02% 195 0.04% 0 0.00% 0 0.00% /webstats/usage_201511.html
14 5 0.02% 326 0.06% 0 0.00% 0 0.00% /webstats/usage_201603.html
15 5 0.02% 211 0.04% 0 0.00% 0 0.00% /webstats/usage_201703.html
16 5 0.02% 40 0.01% 0 0.00% 0 0.00% /webstats/usage_201712.html
17 5 0.02% 47 0.01% 0 0.00% 0 0.00% /webstats/usage_201905.html
18 4 0.02% 5 0.00% 0 0.00% 0 0.00% /ehcpinfo.html
19 4 0.02% 2 0.00% 0 0.00% 0 0.00% /error_page.html
20 4 0.02% 265 0.05% 0 0.00% 0 0.00% /webstats/usage_201510.html
21 4 0.02% 234 0.05% 0 0.00% 0 0.00% /webstats/usage_201602.html
22 4 0.02% 271 0.05% 0 0.00% 0 0.00% /webstats/usage_201606.html
23 4 0.02% 135 0.03% 0 0.00% 0 0.00% /webstats/usage_201705.html
24 4 0.02% 38 0.01% 0 0.00% 0 0.00% /webstats/usage_201709.html
25 4 0.02% 31 0.01% 0 0.00% 0 0.00% /webstats/usage_201801.html
26 4 0.02% 34 0.01% 0 0.00% 0 0.00% /webstats/usage_201803.html
27 4 0.02% 25 0.01% 0 0.00% 0 0.00% /webstats/usage_201810.html
28 4 0.02% 38 0.01% 0 0.00% 0 0.00% /webstats/usage_201901.html
29 4 0.02% 39 0.01% 0 0.00% 0 0.00% /webstats/usage_202007.html
30 3 0.01% 142 0.03% 0 0.00% 0 0.00% /webstats/usage_201612.html

Top 10 of 198 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16361 72.92% 188789 37.24% 0 0.00% 0 0.00% /webstats/
2 71 0.32% 10386 2.05% 0 0.00% 0 0.00% /webstats/usage_202209.html
3 24 0.11% 2778 0.55% 0 0.00% 0 0.00% /webstats/usage_202203.html
4 1 0.00% 2640 0.52% 0 0.00% 0 0.00% /Magda/IMG_4265.MOV
5 31 0.14% 2202 0.43% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 4895 21.82% 1293 0.26% 0 0.00% 0 0.00% /
7 6 0.03% 351 0.07% 0 0.00% 0 0.00% /webstats/usage_201609.html
8 5 0.02% 326 0.06% 0 0.00% 0 0.00% /webstats/usage_201603.html
9 19 0.08% 301 0.06% 0 0.00% 0 0.00% /webstats/usage_202202.html
10 86 0.38% 295 0.06% 0 0.00% 0 0.00% /Magda/

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 4895 21.82% 1306 81.57% /
2 71 0.32% 71 4.43% /webstats/usage_202209.html
3 19 0.08% 19 1.19% /webstats/usage_202202.html
4 24 0.11% 18 1.12% /webstats/usage_202203.html
5 17 0.08% 17 1.06% /webstats/usage_202108.html
6 8 0.04% 8 0.50% /webstats/usage_201706.html
7 86 0.38% 7 0.44% /Magda/
8 6 0.03% 6 0.37% /webstats/usage_202104.html
9 16361 72.92% 5 0.31% /webstats/
10 5 0.02% 5 0.31% /webstats/usage_201712.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4895 21.82% 1 100.00% /

Top 30 of 911 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16353 72.88% 16353 75.08% 188753 37.24% 0 0.00% 0 0.00% 2 0.11% 62.113.115.89
2 571 2.54% 571 2.62% 132 0.03% 0 0.00% 0 0.00% 1 0.06% 178.88.39.245
3 533 2.38% 533 2.45% 123 0.02% 0 0.00% 0 0.00% 1 0.06% 178.90.142.172
4 531 2.37% 531 2.44% 123 0.02% 0 0.00% 0 0.00% 1 0.06% 5.76.187.173
5 478 2.13% 478 2.19% 111 0.02% 0 0.00% 0 0.00% 1 0.06% 5.76.250.229
6 477 2.13% 477 2.19% 110 0.02% 0 0.00% 0 0.00% 1 0.06% 95.56.128.171
7 458 2.04% 458 2.10% 106 0.02% 0 0.00% 0 0.00% 1 0.06% 178.91.1.28
8 381 1.70% 381 1.75% 88 0.02% 0 0.00% 0 0.00% 1 0.06% 2.133.186.0
9 240 1.07% 0 0.00% 106 0.02% 0 0.00% 0 0.00% 1 0.06% 52.177.222.67
10 121 0.54% 115 0.53% 196666 38.80% 0 0.00% 0 0.00% 2 0.11% 212.182.116.138
11 104 0.46% 104 0.48% 36 0.01% 0 0.00% 0 0.00% 83 4.67% 49.228.57.72
12 55 0.25% 55 0.25% 19 0.00% 0 0.00% 0 0.00% 45 2.53% 23.150.248.30
13 48 0.21% 48 0.22% 78463 15.48% 0 0.00% 0 0.00% 1 0.06% 213.134.164.252
14 40 0.18% 40 0.18% 14 0.00% 0 0.00% 0 0.00% 34 1.91% 49.36.83.231
15 40 0.18% 40 0.18% 14 0.00% 0 0.00% 0 0.00% 37 2.08% 76.112.231.89
16 39 0.17% 39 0.18% 14 0.00% 0 0.00% 0 0.00% 28 1.58% 207.244.229.183
17 30 0.13% 24 0.11% 2358 0.47% 0 0.00% 0 0.00% 1 0.06% 65.109.155.188
18 30 0.13% 27 0.12% 2268 0.45% 0 0.00% 0 0.00% 1 0.06% 65.109.158.121
19 28 0.12% 28 0.13% 10 0.00% 0 0.00% 0 0.00% 25 1.41% 174.171.71.251
20 28 0.12% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 8 0.45% 77.75.79.32
21 26 0.12% 17 0.08% 10 0.00% 0 0.00% 0 0.00% 5 0.28% 175.158.37.179
22 21 0.09% 14 0.06% 1292 0.25% 0 0.00% 0 0.00% 1 0.06% 65.109.155.165
23 20 0.09% 20 0.09% 7 0.00% 0 0.00% 0 0.00% 19 1.07% 103.139.17.217
24 20 0.09% 3 0.01% 10 0.00% 0 0.00% 0 0.00% 1 0.06% 92.205.107.64
25 18 0.08% 18 0.08% 6 0.00% 0 0.00% 0 0.00% 17 0.96% 173.249.4.98
26 16 0.07% 16 0.07% 6 0.00% 0 0.00% 0 0.00% 16 0.90% 110.164.140.130
27 16 0.07% 16 0.07% 6 0.00% 0 0.00% 0 0.00% 16 0.90% 43.224.126.94
28 15 0.07% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.06% 196.121.11.235
29 15 0.07% 15 0.07% 5 0.00% 0 0.00% 0 0.00% 15 0.84% 68.55.25.204
30 14 0.06% 14 0.06% 5 0.00% 0 0.00% 0 0.00% 14 0.79% 139.180.226.87

Top 10 of 911 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 121 0.54% 115 0.53% 196666 38.80% 0 0.00% 0 0.00% 2 0.11% 212.182.116.138
2 16353 72.88% 16353 75.08% 188753 37.24% 0 0.00% 0 0.00% 2 0.11% 62.113.115.89
3 48 0.21% 48 0.22% 78463 15.48% 0 0.00% 0 0.00% 1 0.06% 213.134.164.252
4 13 0.06% 11 0.05% 18239 3.60% 0 0.00% 0 0.00% 1 0.06% 31.0.95.201
5 30 0.13% 24 0.11% 2358 0.47% 0 0.00% 0 0.00% 1 0.06% 65.109.155.188
6 30 0.13% 27 0.12% 2268 0.45% 0 0.00% 0 0.00% 1 0.06% 65.109.158.121
7 11 0.05% 11 0.05% 1631 0.32% 0 0.00% 0 0.00% 11 0.62% 5.188.210.38
8 10 0.04% 10 0.05% 1482 0.29% 0 0.00% 0 0.00% 10 0.56% 5.188.210.84
9 21 0.09% 14 0.06% 1292 0.25% 0 0.00% 0 0.00% 1 0.06% 65.109.155.165
10 8 0.04% 8 0.04% 1186 0.23% 0 0.00% 0 0.00% 8 0.45% 5.188.210.80

Top 30 of 78 Total Referrers
# Hits Referrer
1 2852 12.71% https://unici2.org/
2 2805 12.50% https://northdevonwheelers.com/
3 2781 12.39% https://patrickkanouse.com/
4 2779 12.39% https://cafemnee.com/
5 2571 11.46% https://sudancineast.com/
6 2565 11.43% https://rayakrailway.org/
7 2189 9.76% - (Direct Request)
8 974 4.34% https://pesitestatus.live
9 834 3.72% https://pesitestats.live
10 827 3.69% https://masiteprice.live
11 794 3.54% https://ltsiteliken.live
12 3 0.01% android-app://com.google.android.gm/
13 3 0.01% http://1services.ru/bitrix/redirect.php
14 3 0.01% http://www.lakegreenwood-statepark.com/__media__/js/netsoltrademark.php
15 2 0.01% http://cincy.us/__media__/js/netsoltrademark.php
16 2 0.01% http://www.blacksides.ru/bitrix/redirect.php
17 2 0.01% https://l.facebook.com/
18 1 0.00% http://00fk.maketheseasonbright.biz/__media__/js/netsoltrademark.php
19 1 0.00% http://210.117.121.224/tm/
20 1 0.00% http://astoni.ru/bitrix/redirect.php
21 1 0.00% http://imagelux.ru/bitrix/redirect.php
22 1 0.00% http://noydpo67.ru/bitrix/redirect.php
23 1 0.00% http://ulsau.ru/bitrix/redirect.php
24 1 0.00% http://vizibleplayer.tv/__media__/js/netsoltrademark.php
25 1 0.00% http://wildorchid.ru/bitrix/redirect.php
26 1 0.00% http://www.braintrust.gr/msinb/customer_visits.asp
27 1 0.00% http://www.highisland.de/__media__/js/netsoltrademark.php
28 1 0.00% http://www.wowlook.com/__media__/js/netsoltrademark.php
29 1 0.00% https://www.bing.com
30 1 0.00% www.google.com

Top 15 of 186 Total User Agents
# Hits User Agent
1 3429 15.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
2 991 4.42% Mozilla/5.0 (Windows NT 6.2; WOW64; Trident/7.0; rv:11.0) like Gecko
3 553 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
4 553 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
5 542 2.42% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
6 537 2.39% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 535 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
8 528 2.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 523 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
10 521 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
11 521 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 517 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
13 517 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 515 2.30% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 514 2.29% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Location for July 2023

Top 30 of 57 Total Locations
# Hits Files kB F kB In kB Out Location
1 16496 73.52% 16468 75.60% 199548 39.37% 0 0.00% 0 0.00% Russian Federation
2 3429 15.28% 3429 15.74% 794 0.16% 0 0.00% 0 0.00% Kazakhstan
3 749 3.34% 426 1.96% 6629 1.31% 0 0.00% 0 0.00% United States
4 269 1.20% 236 1.08% 949 0.19% 0 0.00% 0 0.00% Unresolved/Unknown
5 198 0.88% 180 0.83% 293374 57.88% 0 0.00% 0 0.00% Poland
6 176 0.78% 173 0.79% 62 0.01% 0 0.00% 0 0.00% Thailand
7 144 0.64% 129 0.59% 952 0.19% 0 0.00% 0 0.00% China
8 128 0.57% 116 0.53% 563 0.11% 0 0.00% 0 0.00% Great Britain (UK)
9 111 0.49% 10 0.05% 205 0.04% 0 0.00% 0 0.00% Sweden
10 91 0.41% 89 0.41% 110 0.02% 0 0.00% 0 0.00% India
11 68 0.30% 28 0.13% 1164 0.23% 0 0.00% 0 0.00% Germany
12 57 0.25% 46 0.21% 22 0.00% 0 0.00% 0 0.00% Indonesia
13 48 0.21% 48 0.22% 17 0.00% 0 0.00% 0 0.00% Cameroon
14 38 0.17% 32 0.15% 13 0.00% 0 0.00% 0 0.00% Korea (South)
15 37 0.16% 9 0.04% 13 0.00% 0 0.00% 0 0.00% Czech Republic
16 35 0.16% 34 0.16% 12 0.00% 0 0.00% 0 0.00% Canada
17 35 0.16% 35 0.16% 12 0.00% 0 0.00% 0 0.00% Cambodia
18 31 0.14% 31 0.14% 11 0.00% 0 0.00% 0 0.00% Turkey
19 29 0.13% 23 0.11% 9 0.00% 0 0.00% 0 0.00% Pakistan
20 28 0.12% 27 0.12% 19 0.00% 0 0.00% 0 0.00% Japan
21 24 0.11% 24 0.11% 939 0.19% 0 0.00% 0 0.00% Seychelles
22 16 0.07% 16 0.07% 5 0.00% 0 0.00% 0 0.00% Australia
23 16 0.07% 16 0.07% 6 0.00% 0 0.00% 0 0.00% Viet Nam
24 14 0.06% 8 0.04% 5 0.00% 0 0.00% 0 0.00% France
25 13 0.06% 13 0.06% 5 0.00% 0 0.00% 0 0.00% United Arab Emirates
26 13 0.06% 13 0.06% 5 0.00% 0 0.00% 0 0.00% Philippines
27 12 0.05% 11 0.05% 4 0.00% 0 0.00% 0 0.00% Bulgaria
28 11 0.05% 8 0.04% 21 0.00% 0 0.00% 0 0.00% Saudi Arabia
29 11 0.05% 11 0.05% 4 0.00% 0 0.00% 0 0.00% Singapore
30 10 0.04% 10 0.05% 3 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01