Usage Statistics for www.groszek.com

Summary Period: August 2021
Generated 29-Aug-2021 02:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2021
Total Hits 5049
Total Files 4949
Total Pages 4993
Total Visits 251
Total kB Files 43684
Total kB In 0
Total kB Out 0
Total Unique Sites 173
Total Unique URLs 26
Total Unique Referrers 33
Total Unique User Agents 564
. Avg Max
Hits per Hour 70 1466
Hits per Day 1683 4301
Files per Day 1649 4208
Pages per Day 1664 4250
Visits per Day 83 201
kB Files per Day 14561 34816
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4949
Code 302 - Found 3
Code 304 - Not Modified 9
Code 404 - Not Found 88

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 465 9.21% 459 9.27% 461 9.23% 31 12.35% 27 15.61% 5506 12.60% 0 0.00% 0 0.00%
28 4301 85.19% 4208 85.03% 4250 85.12% 201 80.08% 146 84.39% 34816 79.70% 0 0.00% 0 0.00%
29 283 5.61% 282 5.70% 282 5.65% 22 8.76% 21 12.14% 3362 7.70% 0 0.00% 0 0.00%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 80 240 4.75% 79 238 4.81% 79 238 4.77% 856 2567 5.88% 0 0 0.00% 0 0 0.00%
1 82 246 4.87% 81 244 4.93% 82 246 4.93% 990 2970 6.80% 0 0 0.00% 0 0 0.00%
2 51 155 3.07% 51 154 3.11% 51 155 3.10% 655 1965 4.50% 0 0 0.00% 0 0 0.00%
3 43 131 2.59% 40 122 2.47% 41 124 2.48% 440 1321 3.02% 0 0 0.00% 0 0 0.00%
4 40 122 2.42% 40 120 2.42% 40 121 2.42% 456 1368 3.13% 0 0 0.00% 0 0 0.00%
5 40 122 2.42% 39 119 2.40% 40 121 2.42% 488 1463 3.35% 0 0 0.00% 0 0 0.00%
6 40 121 2.40% 40 120 2.42% 40 120 2.40% 605 1816 4.16% 0 0 0.00% 0 0 0.00%
7 488 1466 29.04% 488 1466 29.62% 488 1466 29.36% 586 1759 4.03% 0 0 0.00% 0 0 0.00%
8 39 118 2.34% 38 116 2.34% 39 117 2.34% 431 1293 2.96% 0 0 0.00% 0 0 0.00%
9 40 120 2.38% 39 119 2.40% 40 120 2.40% 429 1288 2.95% 0 0 0.00% 0 0 0.00%
10 42 128 2.54% 41 124 2.51% 42 126 2.52% 481 1443 3.30% 0 0 0.00% 0 0 0.00%
11 41 124 2.46% 39 119 2.40% 40 120 2.40% 466 1398 3.20% 0 0 0.00% 0 0 0.00%
12 41 124 2.46% 41 123 2.49% 41 124 2.48% 435 1304 2.98% 0 0 0.00% 0 0 0.00%
13 49 148 2.93% 41 125 2.53% 42 128 2.56% 482 1447 3.31% 0 0 0.00% 0 0 0.00%
14 41 123 2.44% 40 122 2.47% 40 122 2.44% 482 1447 3.31% 0 0 0.00% 0 0 0.00%
15 42 127 2.52% 39 119 2.40% 42 126 2.52% 618 1855 4.25% 0 0 0.00% 0 0 0.00%
16 41 125 2.48% 39 118 2.38% 41 124 2.48% 611 1834 4.20% 0 0 0.00% 0 0 0.00%
17 41 124 2.46% 40 121 2.44% 41 123 2.46% 432 1295 2.97% 0 0 0.00% 0 0 0.00%
18 39 118 2.34% 38 115 2.32% 38 116 2.32% 426 1279 2.93% 0 0 0.00% 0 0 0.00%
19 41 123 2.44% 39 119 2.40% 40 121 2.42% 513 1539 3.52% 0 0 0.00% 0 0 0.00%
20 74 223 4.42% 74 222 4.49% 74 223 4.47% 937 2810 6.43% 0 0 0.00% 0 0 0.00%
21 79 239 4.73% 78 236 4.77% 79 238 4.77% 891 2673 6.12% 0 0 0.00% 0 0 0.00%
22 80 241 4.77% 77 233 4.71% 79 237 4.75% 897 2690 6.16% 0 0 0.00% 0 0 0.00%
23 80 241 4.77% 78 235 4.75% 79 237 4.75% 954 2861 6.55% 0 0 0.00% 0 0 0.00%

Top 25 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 3352 66.39% 38614 88.39% 0 0.00% 0 0.00% /webstats/
2 1539 30.48% 534 1.22% 0 0.00% 0 0.00% /
3 11 0.22% 769 1.76% 0 0.00% 0 0.00% /webstats/usage_202105.html
4 10 0.20% 1376 3.15% 0 0.00% 0 0.00% /webstats/usage_202104.html
5 8 0.16% 879 2.01% 0 0.00% 0 0.00% /webstats/usage_201510.html
6 6 0.12% 47 0.11% 0 0.00% 0 0.00% /webstats/usage_201905.html
7 3 0.06% 3 0.01% 0 0.00% 0 0.00% /ehcpinfo.html
8 3 0.06% 5 0.01% 0 0.00% 0 0.00% /src/login.php
9 3 0.06% 427 0.98% 0 0.00% 0 0.00% /webstats/usage_201911.html
10 3 0.06% 418 0.96% 0 0.00% 0 0.00% /webstats/usage_202003.html
11 2 0.04% 142 0.33% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
12 2 0.04% 17 0.04% 0 0.00% 0 0.00% /webstats/usage_201803.html
13 2 0.04% 16 0.04% 0 0.00% 0 0.00% /webstats/usage_201906.html
14 2 0.04% 18 0.04% 0 0.00% 0 0.00% /webstats/usage_201910.html
15 1 0.02% 3 0.01% 0 0.00% 0 0.00% /phpmyadmin/translators.html
16 1 0.02% 5 0.01% 0 0.00% 0 0.00% /webstats/usage_201511.html
17 1 0.02% 8 0.02% 0 0.00% 0 0.00% /webstats/usage_201601.html
18 1 0.02% 8 0.02% 0 0.00% 0 0.00% /webstats/usage_201606.html
19 1 0.02% 10 0.02% 0 0.00% 0 0.00% /webstats/usage_201704.html
20 1 0.02% 7 0.02% 0 0.00% 0 0.00% /webstats/usage_201707.html
21 1 0.02% 10 0.02% 0 0.00% 0 0.00% /webstats/usage_201901.html
22 1 0.02% 8 0.02% 0 0.00% 0 0.00% /webstats/usage_201907.html
23 1 0.02% 9 0.02% 0 0.00% 0 0.00% /webstats/usage_201909.html
24 1 0.02% 168 0.38% 0 0.00% 0 0.00% /webstats/usage_202011.html
25 1 0.02% 136 0.31% 0 0.00% 0 0.00% /webstats/usage_202103.html

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3352 66.39% 38614 88.39% 0 0.00% 0 0.00% /webstats/
2 10 0.20% 1376 3.15% 0 0.00% 0 0.00% /webstats/usage_202104.html
3 8 0.16% 879 2.01% 0 0.00% 0 0.00% /webstats/usage_201510.html
4 11 0.22% 769 1.76% 0 0.00% 0 0.00% /webstats/usage_202105.html
5 1539 30.48% 534 1.22% 0 0.00% 0 0.00% /
6 3 0.06% 427 0.98% 0 0.00% 0 0.00% /webstats/usage_201911.html
7 3 0.06% 418 0.96% 0 0.00% 0 0.00% /webstats/usage_202003.html
8 1 0.02% 168 0.38% 0 0.00% 0 0.00% /webstats/usage_202011.html
9 2 0.04% 142 0.33% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
10 1 0.02% 136 0.31% 0 0.00% 0 0.00% /webstats/usage_202103.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1539 30.48% 173 73.31% /
2 11 0.22% 12 5.08% /webstats/usage_202105.html
3 10 0.20% 10 4.24% /webstats/usage_202104.html
4 8 0.16% 8 3.39% /webstats/usage_201510.html
5 6 0.12% 6 2.54% /webstats/usage_201905.html
6 3352 66.39% 5 2.12% /webstats/
7 3 0.06% 3 1.27% /src/login.php
8 2 0.04% 2 0.85% /webstats/usage_201803.html
9 2 0.04% 2 0.85% /webstats/usage_201906.html
10 3 0.06% 1 0.42% /ehcpinfo.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1539 30.48% 1 100.00% /

Top 30 of 173 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3348 66.31% 3348 67.65% 38577 88.31% 0 0.00% 0 0.00% 1 0.40% 62.113.115.89
2 1350 26.74% 1350 27.28% 472 1.08% 0 0.00% 0 0.00% 1 0.40% 195.191.235.64
3 20 0.40% 3 0.06% 10 0.02% 0 0.00% 0 0.00% 1 0.40% 143.244.45.135
4 18 0.36% 6 0.12% 851 1.95% 0 0.00% 0 0.00% 1 0.40% 46.185.116.99
5 18 0.36% 18 0.36% 6 0.01% 0 0.00% 0 0.00% 14 5.58% 64.138.203.5
6 15 0.30% 4 0.08% 24 0.06% 0 0.00% 0 0.00% 3 1.20% 35.239.58.193
7 14 0.28% 14 0.28% 5 0.01% 0 0.00% 0 0.00% 12 4.78% 68.61.255.70
8 8 0.16% 8 0.16% 93 0.21% 0 0.00% 0 0.00% 8 3.19% 54.36.148.49
9 7 0.14% 7 0.14% 966 2.21% 0 0.00% 0 0.00% 6 2.39% 5.188.210.36
10 7 0.14% 7 0.14% 942 2.16% 0 0.00% 0 0.00% 7 2.79% 5.188.210.61
11 5 0.10% 5 0.10% 2 0.00% 0 0.00% 0 0.00% 5 1.99% 139.180.226.87
12 5 0.10% 5 0.10% 635 1.45% 0 0.00% 0 0.00% 5 1.99% 5.188.210.242
13 5 0.10% 3 0.06% 6 0.01% 0 0.00% 0 0.00% 3 1.20% 66.249.77.27
14 5 0.10% 1 0.02% 2 0.00% 0 0.00% 0 0.00% 1 0.40% 79.173.188.12
15 4 0.08% 4 0.08% 20 0.05% 0 0.00% 0 0.00% 3 1.20% 114.119.153.161
16 4 0.08% 3 0.06% 2 0.00% 0 0.00% 0 0.00% 1 0.40% 14.231.47.158
17 4 0.08% 4 0.08% 584 1.34% 0 0.00% 0 0.00% 4 1.59% 178.159.37.103
18 4 0.08% 2 0.04% 1 0.00% 0 0.00% 0 0.00% 2 0.80% 207.148.125.38
19 4 0.08% 4 0.08% 1 0.00% 0 0.00% 0 0.00% 3 1.20% 5.189.179.111
20 4 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 1.20% 66.249.77.25
21 3 0.06% 1 0.02% 4 0.01% 0 0.00% 0 0.00% 1 0.40% 114.119.153.171
22 3 0.06% 3 0.06% 1 0.00% 0 0.00% 0 0.00% 3 1.20% 223.206.235.240
23 3 0.06% 3 0.06% 1 0.00% 0 0.00% 0 0.00% 3 1.20% 49.156.33.55
24 3 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 1.20% 62.210.215.115
25 3 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 1.20% 63.224.174.58
26 2 0.04% 2 0.04% 1 0.00% 0 0.00% 0 0.00% 2 0.80% 103.206.255.163
27 2 0.04% 2 0.04% 1 0.00% 0 0.00% 0 0.00% 2 0.80% 107.170.248.129
28 2 0.04% 1 0.02% 1 0.00% 0 0.00% 0 0.00% 1 0.40% 107.173.202.142
29 2 0.04% 1 0.02% 9 0.02% 0 0.00% 0 0.00% 1 0.40% 114.119.142.42
30 2 0.04% 1 0.02% 9 0.02% 0 0.00% 0 0.00% 1 0.40% 114.119.153.172

Top 10 of 173 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3348 66.31% 3348 67.65% 38577 88.31% 0 0.00% 0 0.00% 1 0.40% 62.113.115.89
2 7 0.14% 7 0.14% 966 2.21% 0 0.00% 0 0.00% 6 2.39% 5.188.210.36
3 7 0.14% 7 0.14% 942 2.16% 0 0.00% 0 0.00% 7 2.79% 5.188.210.61
4 18 0.36% 6 0.12% 851 1.95% 0 0.00% 0 0.00% 1 0.40% 46.185.116.99
5 5 0.10% 5 0.10% 635 1.45% 0 0.00% 0 0.00% 5 1.99% 5.188.210.242
6 4 0.08% 4 0.08% 584 1.34% 0 0.00% 0 0.00% 4 1.59% 178.159.37.103
7 1350 26.74% 1350 27.28% 472 1.08% 0 0.00% 0 0.00% 1 0.40% 195.191.235.64
8 1 0.02% 1 0.02% 138 0.31% 0 0.00% 0 0.00% 1 0.40% 178.20.44.21
9 8 0.16% 8 0.16% 93 0.21% 0 0.00% 0 0.00% 8 3.19% 54.36.148.49
10 2 0.04% 2 0.04% 80 0.18% 0 0.00% 0 0.00% 1 0.40% 137.74.77.15

Top 24 of 33 Total Referrers
# Hits Referrer
1 3348 66.31% https://ihumeeting.com/
2 240 4.75% - (Direct Request)
3 150 2.97% https://alfacapital.com.ua/
4 150 2.97% https://diuhotels.in/
5 150 2.97% https://krasivye-pozdravleniya.com.ua/
6 150 2.97% https://media-x.asia/
7 150 2.97% https://membuat-uang.xyz/
8 150 2.97% https://podyaka.com.ua/
9 150 2.97% https://pozdrav.com.ua/
10 150 2.97% https://statusy.sprazdnikom.com.ua/
11 150 2.97% https://www.rentalmobiljakarta.biz/
12 18 0.36% http://ivermectiny.com
13 8 0.16% http://synthroid1.com/
14 5 0.10% http://retina0.com/
15 4 0.08% http://tadalafil100.com/
16 4 0.08% http://zithromaxazithromycin.com/
17 3 0.06% http://amoxicillin500.com/
18 3 0.06% http://doxycycline1.com/
19 3 0.06% http://tadalafil2.com/
20 2 0.04% http://baidu.com/
21 2 0.04% https://agro-himiya.by/
22 1 0.02% https://clubshopcity.ru/catalog/3d_night_light/lotus
23 1 0.02% https://imperya-sushi.ru/menyu-na-8-e-marta
24 1 0.02% https://ladyclean.by/

Top 15 of 564 Total User Agents
# Hits User Agent
1 131 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 124 2.46% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
3 122 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
4 121 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
5 119 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
6 117 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
7 116 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 113 2.24% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 112 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 108 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 108 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 106 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
13 106 2.10% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 105 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
15 105 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36

Usage by Location for August 2021

Top 30 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 3376 66.86% 3373 68.16% 41261 94.45% 0 0.00% 0 0.00% Russian Federation
2 1373 27.19% 1361 27.50% 1908 4.37% 0 0.00% 0 0.00% Ukraine
3 158 3.13% 107 2.16% 238 0.54% 0 0.00% 0 0.00% United States
4 32 0.63% 21 0.42% 55 0.13% 0 0.00% 0 0.00% Unresolved/Unknown
5 28 0.55% 22 0.44% 63 0.15% 0 0.00% 0 0.00% China
6 14 0.28% 11 0.22% 84 0.19% 0 0.00% 0 0.00% Canada
7 9 0.18% 4 0.08% 26 0.06% 0 0.00% 0 0.00% Great Britain (UK)
8 8 0.16% 7 0.14% 3 0.01% 0 0.00% 0 0.00% Viet Nam
9 6 0.12% 6 0.12% 2 0.00% 0 0.00% 0 0.00% Thailand
10 4 0.08% 4 0.08% 1 0.00% 0 0.00% 0 0.00% Cambodia
11 3 0.06% 3 0.06% 1 0.00% 0 0.00% 0 0.00% Austria
12 3 0.06% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Colombia
13 3 0.06% 3 0.06% 1 0.00% 0 0.00% 0 0.00% Germany
14 3 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
15 3 0.06% 3 0.06% 1 0.00% 0 0.00% 0 0.00% India
16 3 0.06% 3 0.06% 1 0.00% 0 0.00% 0 0.00% Korea (South)
17 3 0.06% 3 0.06% 1 0.00% 0 0.00% 0 0.00% Turkey
18 2 0.04% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Argentina
19 2 0.04% 2 0.04% 10 0.02% 0 0.00% 0 0.00% Brazil
20 2 0.04% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Norway
21 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% United Arab Emirates
22 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Australia
23 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Czech Republic
24 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Spain
25 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Georgia
26 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Greece
27 1 0.02% 1 0.02% 9 0.02% 0 0.00% 0 0.00% Indonesia
28 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
29 1 0.02% 1 0.02% 12 0.03% 0 0.00% 0 0.00% Italy
30 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Morocco


Generated by Webalizer Version 2.01