Usage Statistics for www.groszek.com

Summary Period: February 2022
Generated 27-Feb-2022 01:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 5967
Total Files 5319
Total Pages 5612
Total Visits 1876
Total kB Files 932729
Total kB In 0
Total kB Out 0
Total Unique Sites 805
Total Unique URLs 103
Total Unique Referrers 42
Total Unique User Agents 228
. Avg Max
Hits per Hour 9 152
Hits per Day 238 1987
Files per Day 212 1804
Pages per Day 224 1885
Visits per Day 75 577
kB Files per Day 37309 462529
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5319
Code 206 - Partial Content 17
Code 301 - Moved Permanently 3
Code 302 - Found 1
Code 304 - Not Modified 139
Code 400 - Bad Request 1
Code 401 - Unauthorized 2
Code 404 - Not Found 475
Code 500 - Internal Server Error 10

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 85 1.42% 78 1.47% 81 1.44% 54 2.88% 51 6.34% 637 0.07% 0 0.00% 0 0.00%
4 544 9.12% 495 9.31% 519 9.25% 493 26.28% 365 45.34% 2433 0.26% 0 0.00% 0 0.00%
5 782 13.11% 645 12.13% 665 11.85% 577 30.76% 359 44.60% 462529 49.59% 0 0.00% 0 0.00%
6 66 1.11% 62 1.17% 64 1.14% 63 3.36% 65 8.07% 492 0.05% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 689 11.55% 667 12.54% 678 12.08% 111 5.92% 90 11.18% 82570 8.85% 0 0.00% 0 0.00%
24 738 12.37% 644 12.11% 677 12.06% 172 9.17% 130 16.15% 64620 6.93% 0 0.00% 0 0.00%
25 1987 33.30% 1804 33.92% 1885 33.59% 185 9.86% 142 17.64% 219281 23.51% 0 0.00% 0 0.00%
26 1050 17.60% 912 17.15% 1019 18.16% 205 10.93% 154 19.13% 100154 10.74% 0 0.00% 0 0.00%
27 26 0.44% 12 0.23% 24 0.43% 20 1.07% 21 2.61% 14 0.00% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 243 4.07% 8 224 4.21% 8 215 3.83% 9585 239631 25.69% 0 0 0.00% 0 0 0.00%
1 11 278 4.66% 10 254 4.78% 9 247 4.40% 10241 256023 27.45% 0 0 0.00% 0 0 0.00%
2 8 214 3.59% 7 188 3.53% 7 196 3.49% 742 18546 1.99% 0 0 0.00% 0 0 0.00%
3 7 199 3.34% 7 181 3.40% 7 188 3.35% 730 18256 1.96% 0 0 0.00% 0 0 0.00%
4 8 210 3.52% 7 198 3.72% 8 204 3.64% 730 18238 1.96% 0 0 0.00% 0 0 0.00%
5 11 275 4.61% 8 202 3.80% 10 253 4.51% 768 19197 2.06% 0 0 0.00% 0 0 0.00%
6 9 231 3.87% 8 213 4.00% 9 225 4.01% 775 19376 2.08% 0 0 0.00% 0 0 0.00%
7 8 219 3.67% 7 193 3.63% 7 198 3.53% 735 18377 1.97% 0 0 0.00% 0 0 0.00%
8 10 272 4.56% 8 200 3.76% 10 265 4.72% 742 18538 1.99% 0 0 0.00% 0 0 0.00%
9 10 251 4.21% 8 220 4.14% 9 242 4.31% 745 18631 2.00% 0 0 0.00% 0 0 0.00%
10 8 220 3.69% 7 199 3.74% 8 214 3.81% 672 16794 1.80% 0 0 0.00% 0 0 0.00%
11 8 222 3.72% 6 172 3.23% 7 183 3.26% 653 16331 1.75% 0 0 0.00% 0 0 0.00%
12 8 217 3.64% 7 193 3.63% 8 212 3.78% 734 18345 1.97% 0 0 0.00% 0 0 0.00%
13 10 252 4.22% 9 226 4.25% 9 243 4.33% 757 18913 2.03% 0 0 0.00% 0 0 0.00%
14 7 193 3.23% 7 182 3.42% 7 189 3.37% 666 16657 1.79% 0 0 0.00% 0 0 0.00%
15 8 209 3.50% 7 197 3.70% 8 205 3.65% 667 16667 1.79% 0 0 0.00% 0 0 0.00%
16 9 238 3.99% 9 226 4.25% 9 233 4.15% 725 18136 1.94% 0 0 0.00% 0 0 0.00%
17 10 253 4.24% 9 244 4.59% 9 248 4.42% 901 22535 2.42% 0 0 0.00% 0 0 0.00%
18 12 307 5.14% 11 287 5.40% 11 296 5.27% 1079 26964 2.89% 0 0 0.00% 0 0 0.00%
19 12 323 5.41% 12 304 5.72% 12 308 5.49% 1055 26369 2.83% 0 0 0.00% 0 0 0.00%
20 13 327 5.48% 12 311 5.85% 12 317 5.65% 1121 28024 3.00% 0 0 0.00% 0 0 0.00%
21 12 307 5.14% 10 263 4.94% 10 271 4.83% 1003 25079 2.69% 0 0 0.00% 0 0 0.00%
22 11 298 4.99% 9 241 4.53% 10 254 4.53% 750 18760 2.01% 0 0 0.00% 0 0 0.00%
23 8 209 3.50% 8 201 3.78% 8 206 3.67% 734 18341 1.97% 0 0 0.00% 0 0 0.00%

Top 30 of 103 Total URLs
# Hits kB F kB In kB Out URL
1 2740 45.92% 376828 40.40% 0 0.00% 0 0.00% /webstats/usage_201908.html
2 1633 27.37% 554 0.06% 0 0.00% 0 0.00% /
3 583 9.77% 81370 8.72% 0 0.00% 0 0.00% /webstats/usage_202202.html
4 70 1.17% 8519 0.91% 0 0.00% 0 0.00% /webstats/usage_202105.html
5 37 0.62% 211 0.02% 0 0.00% 0 0.00% /webstats/usage_201905.html
6 18 0.30% 1039 0.11% 0 0.00% 0 0.00% /webstats/usage_202104.html
7 17 0.28% 1347 0.14% 0 0.00% 0 0.00% /webstats/usage_201911.html
8 15 0.25% 812 0.09% 0 0.00% 0 0.00% /webstats/usage_202111.html
9 14 0.23% 1291 0.14% 0 0.00% 0 0.00% /webstats/usage_202003.html
10 12 0.20% 24 0.00% 0 0.00% 0 0.00% /webstats/
11 11 0.18% 13 0.00% 0 0.00% 0 0.00% /Magda/
12 11 0.18% 710 0.08% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
13 10 0.17% 4 0.00% 0 0.00% 0 0.00% /error_page.html
14 10 0.17% 92 0.01% 0 0.00% 0 0.00% /webstats/usage_201801.html
15 9 0.15% 7 0.00% 0 0.00% 0 0.00% /ehcpinfo.html
16 9 0.15% 41 0.00% 0 0.00% 0 0.00% /webstats/usage_201511.html
17 9 0.15% 76 0.01% 0 0.00% 0 0.00% /webstats/usage_201901.html
18 9 0.15% 65 0.01% 0 0.00% 0 0.00% /webstats/usage_201907.html
19 9 0.15% 55 0.01% 0 0.00% 0 0.00% /webstats/usage_201910.html
20 8 0.13% 59 0.01% 0 0.00% 0 0.00% /webstats/usage_201810.html
21 8 0.13% 58 0.01% 0 0.00% 0 0.00% /webstats/usage_201912.html
22 7 0.12% 18 0.00% 0 0.00% 0 0.00% /phpmyadmin/translators.html
23 7 0.12% 50 0.01% 0 0.00% 0 0.00% /webstats/usage_201510.html
24 7 0.12% 51 0.01% 0 0.00% 0 0.00% /webstats/usage_201703.html
25 7 0.12% 49 0.01% 0 0.00% 0 0.00% /webstats/usage_201706.html
26 7 0.12% 58 0.01% 0 0.00% 0 0.00% /webstats/usage_201709.html
27 7 0.12% 51 0.01% 0 0.00% 0 0.00% /webstats/usage_201803.html
28 6 0.10% 44 0.00% 0 0.00% 0 0.00% /webstats/usage_201603.html
29 6 0.10% 33 0.00% 0 0.00% 0 0.00% /webstats/usage_201705.html
30 6 0.10% 41 0.00% 0 0.00% 0 0.00% /webstats/usage_201906.html

Top 10 of 103 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2740 45.92% 376828 40.40% 0 0.00% 0 0.00% /webstats/usage_201908.html
2 583 9.77% 81370 8.72% 0 0.00% 0 0.00% /webstats/usage_202202.html
3 70 1.17% 8519 0.91% 0 0.00% 0 0.00% /webstats/usage_202105.html
4 17 0.28% 1347 0.14% 0 0.00% 0 0.00% /webstats/usage_201911.html
5 14 0.23% 1291 0.14% 0 0.00% 0 0.00% /webstats/usage_202003.html
6 18 0.30% 1039 0.11% 0 0.00% 0 0.00% /webstats/usage_202104.html
7 15 0.25% 812 0.09% 0 0.00% 0 0.00% /webstats/usage_202111.html
8 11 0.18% 710 0.08% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
9 1633 27.37% 554 0.06% 0 0.00% 0 0.00% /
10 37 0.62% 211 0.02% 0 0.00% 0 0.00% /webstats/usage_201905.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1633 27.37% 1540 84.71% /
2 70 1.17% 66 3.63% /webstats/usage_202105.html
3 37 0.62% 34 1.87% /webstats/usage_201905.html
4 583 9.77% 21 1.16% /webstats/usage_202202.html
5 18 0.30% 12 0.66% /webstats/usage_202104.html
6 15 0.25% 11 0.61% /webstats/usage_202111.html
7 8 0.13% 6 0.33% /webstats/usage_201912.html
8 11 0.18% 5 0.28% /Magda/
9 10 0.17% 5 0.28% /error_page.html
10 7 0.12% 5 0.28% /webstats/usage_201703.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 583 9.77% 2 66.67% /webstats/usage_202202.html
2 1633 27.37% 1 33.33% /

Top 30 of 805 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2728 45.72% 2728 51.29% 375572 40.27% 0 0.00% 0 0.00% 1 0.05% 46.161.11.28
2 561 9.40% 561 10.55% 81194 8.70% 0 0.00% 0 0.00% 3 0.16% 185.206.214.42
3 123 2.06% 88 1.65% 792 0.08% 0 0.00% 0 0.00% 7 0.37% 157.90.181.220
4 79 1.32% 6 0.11% 36 0.00% 0 0.00% 0 0.00% 1 0.05% 154.54.249.199
5 54 0.90% 1 0.02% 27 0.00% 0 0.00% 0 0.00% 1 0.05% 103.218.240.233
6 46 0.77% 42 0.79% 458164 49.12% 0 0.00% 0 0.00% 1 0.05% 213.134.190.15
7 42 0.70% 6 0.11% 21 0.00% 0 0.00% 0 0.00% 2 0.11% 54.84.213.61
8 40 0.67% 6 0.11% 20 0.00% 0 0.00% 0 0.00% 1 0.05% 196.240.60.19
9 29 0.49% 28 0.53% 262 0.03% 0 0.00% 0 0.00% 1 0.05% 173.212.202.122
10 22 0.37% 22 0.41% 8 0.00% 0 0.00% 0 0.00% 22 1.17% 142.147.105.18
11 21 0.35% 9 0.17% 1264 0.14% 0 0.00% 0 0.00% 1 0.05% 37.115.204.153
12 21 0.35% 9 0.17% 1264 0.14% 0 0.00% 0 0.00% 1 0.05% 37.115.207.220
13 21 0.35% 9 0.17% 1264 0.14% 0 0.00% 0 0.00% 1 0.05% 5.248.226.105
14 20 0.34% 3 0.06% 10 0.00% 0 0.00% 0 0.00% 1 0.05% 185.59.47.12
15 20 0.34% 2 0.04% 10 0.00% 0 0.00% 0 0.00% 1 0.05% 20.124.29.252
16 20 0.34% 2 0.04% 10 0.00% 0 0.00% 0 0.00% 1 0.05% 20.70.190.2
17 18 0.30% 18 0.34% 2542 0.27% 0 0.00% 0 0.00% 15 0.80% 5.188.210.242
18 18 0.30% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 1 0.05% 52.249.195.48
19 17 0.28% 17 0.32% 6 0.00% 0 0.00% 0 0.00% 5 0.27% 171.101.108.146
20 17 0.28% 17 0.32% 6 0.00% 0 0.00% 0 0.00% 15 0.80% 180.254.66.250
21 16 0.27% 16 0.30% 2288 0.25% 0 0.00% 0 0.00% 15 0.80% 5.188.210.36
22 14 0.23% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 14 0.75% 62.210.215.115
23 13 0.22% 2 0.04% 18 0.00% 0 0.00% 0 0.00% 1 0.05% 144.76.71.176
24 13 0.22% 9 0.17% 46 0.00% 0 0.00% 0 0.00% 1 0.05% 154.54.249.15
25 13 0.22% 13 0.24% 5 0.00% 0 0.00% 0 0.00% 12 0.64% 180.183.211.14
26 13 0.22% 7 0.13% 4 0.00% 0 0.00% 0 0.00% 6 0.32% 182.224.165.2
27 12 0.20% 12 0.23% 4 0.00% 0 0.00% 0 0.00% 3 0.16% 171.101.104.65
28 12 0.20% 12 0.23% 1684 0.18% 0 0.00% 0 0.00% 11 0.59% 5.188.210.61
29 12 0.20% 12 0.23% 1700 0.18% 0 0.00% 0 0.00% 12 0.64% 5.188.210.82
30 12 0.20% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 12 0.64% 63.224.174.58

Top 10 of 805 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46 0.77% 42 0.79% 458164 49.12% 0 0.00% 0 0.00% 1 0.05% 213.134.190.15
2 2728 45.72% 2728 51.29% 375572 40.27% 0 0.00% 0 0.00% 1 0.05% 46.161.11.28
3 561 9.40% 561 10.55% 81194 8.70% 0 0.00% 0 0.00% 3 0.16% 185.206.214.42
4 18 0.30% 18 0.34% 2542 0.27% 0 0.00% 0 0.00% 15 0.80% 5.188.210.242
5 16 0.27% 16 0.30% 2288 0.25% 0 0.00% 0 0.00% 15 0.80% 5.188.210.36
6 12 0.20% 12 0.23% 1700 0.18% 0 0.00% 0 0.00% 12 0.64% 5.188.210.82
7 12 0.20% 12 0.23% 1684 0.18% 0 0.00% 0 0.00% 11 0.59% 5.188.210.61
8 21 0.35% 9 0.17% 1264 0.14% 0 0.00% 0 0.00% 1 0.05% 37.115.204.153
9 21 0.35% 9 0.17% 1264 0.14% 0 0.00% 0 0.00% 1 0.05% 37.115.207.220
10 21 0.35% 9 0.17% 1264 0.14% 0 0.00% 0 0.00% 1 0.05% 5.248.226.105

Top 27 of 42 Total Referrers
# Hits Referrer
1 2728 45.72% http://edpillsonline.fun
2 1527 25.59% - (Direct Request)
3 777 13.02% https://www.soska.site/
4 81 1.36% https://printsbook.ru/
5 80 1.34% https://1fixprint.ru/
6 80 1.34% https://alentaprint.ru/
7 80 1.34% https://manystock.ru/
8 80 1.34% https://printmaiki.ru/
9 80 1.34% https://printstoris.ru/
10 80 1.34% https://printvam.ru/
11 21 0.35% http://stromectolice.com
12 21 0.35% https://hydroxyu.com
13 21 0.35% https://sulfatealbuterol.com
14 17 0.28% http://synthroid1.com/
15 16 0.27% http://zithromaxazithromycin.com/
16 15 0.25% http://amoxicillin500.com/
17 12 0.20% http://doxycycline1.com/
18 12 0.20% http://retina0.com/
19 9 0.15% http://tadalafil100.com/
20 8 0.13% http://lasix100.com/
21 8 0.13% http://tadalafil2.com/
22 6 0.10% http://tadalafil20tab.com/
23 2 0.03% http://zithromaxazithromycin.com
24 1 0.02% http://203.233.19.12/tm/
25 1 0.02% http://harper.su/bitrix/redirect.php
26 1 0.02% http://synthroid1.com
27 1 0.02% https://bistrodengi.ru/

Top 15 of 228 Total User Agents
# Hits User Agent
1 468 7.84% Mozilla/5.0 (Windows NT 6.2; WOW64; Trident/7.0; rv:11.0) like Gecko
2 191 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 170 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 147 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 123 2.06% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 110 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 107 1.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 107 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 105 1.76% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 105 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 100 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 100 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 98 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 97 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 96 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Location for February 2022

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 2863 47.98% 2840 53.39% 385730 41.35% 0 0.00% 0 0.00% Russian Federation
2 1262 21.15% 1160 21.81% 81792 8.77% 0 0.00% 0 0.00% Unresolved/Unknown
3 617 10.34% 340 6.39% 1711 0.18% 0 0.00% 0 0.00% United States
4 230 3.85% 215 4.04% 88 0.01% 0 0.00% 0 0.00% France
5 176 2.95% 133 2.50% 715 0.08% 0 0.00% 0 0.00% China
6 93 1.56% 90 1.69% 33 0.00% 0 0.00% 0 0.00% Canada
7 81 1.36% 72 1.35% 403 0.04% 0 0.00% 0 0.00% Great Britain (UK)
8 78 1.31% 40 0.75% 3806 0.41% 0 0.00% 0 0.00% Ukraine
9 71 1.19% 71 1.33% 25 0.00% 0 0.00% 0 0.00% Thailand
10 52 0.87% 43 0.81% 458166 49.12% 0 0.00% 0 0.00% Poland
11 43 0.72% 23 0.43% 48 0.01% 0 0.00% 0 0.00% Germany
12 41 0.69% 7 0.13% 20 0.00% 0 0.00% 0 0.00% Seychelles
13 35 0.59% 9 0.17% 19 0.00% 0 0.00% 0 0.00% Czech Republic
14 35 0.59% 34 0.64% 12 0.00% 0 0.00% 0 0.00% Turkey
15 27 0.45% 27 0.51% 18 0.00% 0 0.00% 0 0.00% Indonesia
16 24 0.40% 24 0.45% 8 0.00% 0 0.00% 0 0.00% India
17 22 0.37% 15 0.28% 34 0.00% 0 0.00% 0 0.00% Brazil
18 20 0.34% 20 0.38% 7 0.00% 0 0.00% 0 0.00% Viet Nam
19 19 0.32% 13 0.24% 6 0.00% 0 0.00% 0 0.00% Korea (South)
20 18 0.30% 14 0.26% 6 0.00% 0 0.00% 0 0.00% Cameroon
21 17 0.28% 16 0.30% 6 0.00% 0 0.00% 0 0.00% Romania
22 13 0.22% 13 0.24% 5 0.00% 0 0.00% 0 0.00% Ireland
23 11 0.18% 11 0.21% 4 0.00% 0 0.00% 0 0.00% Pakistan
24 8 0.13% 8 0.15% 3 0.00% 0 0.00% 0 0.00% United Arab Emirates
25 8 0.13% 8 0.15% 3 0.00% 0 0.00% 0 0.00% Estonia
26 8 0.13% 8 0.15% 3 0.00% 0 0.00% 0 0.00% Spain
27 7 0.12% 7 0.13% 2 0.00% 0 0.00% 0 0.00% Argentina
28 7 0.12% 7 0.13% 2 0.00% 0 0.00% 0 0.00% Egypt
29 7 0.12% 7 0.13% 2 0.00% 0 0.00% 0 0.00% Israel
30 7 0.12% 7 0.13% 2 0.00% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01