Usage Statistics for www.groszek.com

Summary Period: May 2019
Generated 01-Jun-2019 00:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2019
Total Hits 5668
Total Files 5167
Total Pages 3288
Total Visits 1614
Total kB Files 12516
Total kB In 0
Total kB Out 0
Total Unique Sites 1241
Total Unique URLs 57
Total Unique Referrers 104
Total Unique User Agents 114
. Avg Max
Hits per Hour 59 1476
Hits per Day 1417 2738
Files per Day 1291 2610
Pages per Day 822 1997
Visits per Day 403 890
kB Files per Day 3129 6608
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5167
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 302 - Found 7
Code 304 - Not Modified 37
Code 404 - Not Found 455

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 447 7.89% 414 8.01% 232 7.06% 131 8.12% 122 9.83% 1427 11.40% 0 0.00% 0 0.00%
29 2738 48.31% 2610 50.51% 1997 60.74% 890 55.14% 819 66.00% 6608 52.80% 0 0.00% 0 0.00%
30 1173 20.70% 1010 19.55% 509 15.48% 296 18.34% 260 20.95% 1624 12.97% 0 0.00% 0 0.00%
31 1310 23.11% 1133 21.93% 550 16.73% 297 18.40% 246 19.82% 2857 22.83% 0 0.00% 0 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 155 2.73% 36 144 2.79% 12 51 1.55% 64 256 2.05% 0 0 0.00% 0 0 0.00%
1 68 272 4.80% 64 256 4.95% 19 77 2.34% 42 169 1.35% 0 0 0.00% 0 0 0.00%
2 52 211 3.72% 49 196 3.79% 16 66 2.01% 44 175 1.40% 0 0 0.00% 0 0 0.00%
3 37 150 2.65% 33 133 2.57% 13 53 1.61% 36 145 1.16% 0 0 0.00% 0 0 0.00%
4 75 300 5.29% 70 283 5.48% 22 88 2.68% 113 452 3.61% 0 0 0.00% 0 0 0.00%
5 28 114 2.01% 24 97 1.88% 11 44 1.34% 96 382 3.05% 0 0 0.00% 0 0 0.00%
6 21 87 1.53% 19 76 1.47% 9 37 1.13% 94 378 3.02% 0 0 0.00% 0 0 0.00%
7 38 155 2.73% 31 126 2.44% 17 69 2.10% 99 395 3.16% 0 0 0.00% 0 0 0.00%
8 18 73 1.29% 14 59 1.14% 10 42 1.28% 125 499 3.98% 0 0 0.00% 0 0 0.00%
9 27 111 1.96% 24 98 1.90% 10 43 1.31% 95 380 3.04% 0 0 0.00% 0 0 0.00%
10 36 147 2.59% 33 135 2.61% 15 63 1.92% 77 309 2.47% 0 0 0.00% 0 0 0.00%
11 48 194 3.42% 45 180 3.48% 16 64 1.95% 187 747 5.97% 0 0 0.00% 0 0 0.00%
12 43 175 3.09% 40 163 3.15% 16 64 1.95% 122 486 3.89% 0 0 0.00% 0 0 0.00%
13 36 147 2.59% 32 130 2.52% 15 61 1.86% 109 435 3.48% 0 0 0.00% 0 0 0.00%
14 398 1594 28.12% 389 1557 30.13% 378 1514 46.05% 809 3234 25.84% 0 0 0.00% 0 0 0.00%
15 51 205 3.62% 44 178 3.44% 25 103 3.13% 153 612 4.89% 0 0 0.00% 0 0 0.00%
16 40 160 2.82% 34 139 2.69% 17 71 2.16% 88 354 2.83% 0 0 0.00% 0 0 0.00%
17 31 126 2.22% 23 95 1.84% 18 75 2.28% 243 971 7.76% 0 0 0.00% 0 0 0.00%
18 48 192 3.39% 37 150 2.90% 20 81 2.46% 97 387 3.09% 0 0 0.00% 0 0 0.00%
19 32 130 2.29% 25 100 1.94% 15 63 1.92% 30 121 0.97% 0 0 0.00% 0 0 0.00%
20 90 362 6.39% 83 334 6.46% 65 262 7.97% 136 546 4.36% 0 0 0.00% 0 0 0.00%
21 68 275 4.85% 63 254 4.92% 39 159 4.84% 120 479 3.83% 0 0 0.00% 0 0 0.00%
22 45 183 3.23% 40 163 3.15% 16 67 2.04% 79 317 2.54% 0 0 0.00% 0 0 0.00%
23 37 150 2.65% 30 121 2.34% 17 71 2.16% 71 285 2.28% 0 0 0.00% 0 0 0.00%

Top 30 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 1470 25.94% 3020 24.13% 0 0.00% 0 0.00% /webstats/
2 1247 22.00% 887 7.09% 0 0.00% 0 0.00% /
3 27 0.48% 2266 18.10% 0 0.00% 0 0.00% /webstats/usage_201810.html
4 20 0.35% 529 4.22% 0 0.00% 0 0.00% /webstats/usage_201709.html
5 19 0.34% 1888 15.08% 0 0.00% 0 0.00% /webstats/usage_201904.html
6 14 0.25% 128 1.02% 0 0.00% 0 0.00% /webstats/usage_201706.html
7 13 0.23% 96 0.76% 0 0.00% 0 0.00% /webstats/usage_201702.html
8 13 0.23% 423 3.38% 0 0.00% 0 0.00% /webstats/usage_201801.html
9 12 0.21% 10 0.08% 0 0.00% 0 0.00% /ehcpinfo.html
10 11 0.19% 5 0.04% 0 0.00% 0 0.00% /error_page.html
11 11 0.19% 87 0.70% 0 0.00% 0 0.00% /webstats/usage_201712.html
12 11 0.19% 906 7.24% 0 0.00% 0 0.00% /webstats/usage_201811.html
13 9 0.16% 57 0.46% 0 0.00% 0 0.00% /webstats/usage_201707.html
14 9 0.16% 63 0.51% 0 0.00% 0 0.00% /webstats/usage_201708.html
15 8 0.14% 65 0.52% 0 0.00% 0 0.00% /webstats/usage_201701.html
16 8 0.14% 46 0.37% 0 0.00% 0 0.00% /webstats/usage_201705.html
17 8 0.14% 51 0.41% 0 0.00% 0 0.00% /webstats/usage_201710.html
18 8 0.14% 73 0.58% 0 0.00% 0 0.00% /webstats/usage_201711.html
19 7 0.12% 12 0.09% 0 0.00% 0 0.00% /src/login.php
20 7 0.12% 41 0.33% 0 0.00% 0 0.00% /webstats/usage_201602.html
21 7 0.12% 56 0.45% 0 0.00% 0 0.00% /webstats/usage_201606.html
22 7 0.12% 54 0.44% 0 0.00% 0 0.00% /webstats/usage_201612.html
23 7 0.12% 70 0.56% 0 0.00% 0 0.00% /webstats/usage_201704.html
24 7 0.12% 51 0.41% 0 0.00% 0 0.00% /webstats/usage_201803.html
25 6 0.11% 49 0.40% 0 0.00% 0 0.00% /webstats/usage_201510.html
26 6 0.11% 61 0.48% 0 0.00% 0 0.00% /webstats/usage_201703.html
27 5 0.09% 26 0.21% 0 0.00% 0 0.00% /webstats/usage_201511.html
28 5 0.09% 29 0.23% 0 0.00% 0 0.00% /webstats/usage_201604.html
29 4 0.07% 24 0.20% 0 0.00% 0 0.00% /webstats/usage_201808.html
30 3 0.05% 24 0.19% 0 0.00% 0 0.00% /webstats/usage_201601.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1470 25.94% 3020 24.13% 0 0.00% 0 0.00% /webstats/
2 27 0.48% 2266 18.10% 0 0.00% 0 0.00% /webstats/usage_201810.html
3 19 0.34% 1888 15.08% 0 0.00% 0 0.00% /webstats/usage_201904.html
4 11 0.19% 906 7.24% 0 0.00% 0 0.00% /webstats/usage_201811.html
5 1247 22.00% 887 7.09% 0 0.00% 0 0.00% /
6 20 0.35% 529 4.22% 0 0.00% 0 0.00% /webstats/usage_201709.html
7 13 0.23% 423 3.38% 0 0.00% 0 0.00% /webstats/usage_201801.html
8 14 0.25% 128 1.02% 0 0.00% 0 0.00% /webstats/usage_201706.html
9 13 0.23% 96 0.76% 0 0.00% 0 0.00% /webstats/usage_201702.html
10 11 0.19% 87 0.70% 0 0.00% 0 0.00% /webstats/usage_201712.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1470 25.94% 624 44.83% /webstats/
2 1247 22.00% 559 40.16% /
3 27 0.48% 23 1.65% /webstats/usage_201810.html
4 19 0.34% 15 1.08% /webstats/usage_201904.html
5 20 0.35% 14 1.01% /webstats/usage_201709.html
6 13 0.23% 11 0.79% /webstats/usage_201702.html
7 14 0.25% 10 0.72% /webstats/usage_201706.html
8 13 0.23% 10 0.72% /webstats/usage_201801.html
9 11 0.19% 9 0.65% /webstats/usage_201712.html
10 9 0.16% 8 0.57% /webstats/usage_201708.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1470 25.94% 1 50.00% /webstats/
2 7 0.12% 1 50.00% /webstats/usage_201704.html

Top 30 of 1241 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 189 3.33% 189 3.66% 104 0.83% 0 0.00% 0 0.00% 17 1.05% 18.85.192.253
2 112 1.98% 112 2.17% 61 0.48% 0 0.00% 0 0.00% 10 0.62% 45.35.105.126
3 102 1.80% 102 1.97% 197 1.58% 0 0.00% 0 0.00% 1 0.06% 199.168.131.250
4 102 1.80% 102 1.97% 197 1.58% 0 0.00% 0 0.00% 1 0.06% 63.224.174.18
5 101 1.78% 101 1.95% 195 1.56% 0 0.00% 0 0.00% 1 0.06% 80.188.41.202
6 101 1.78% 101 1.95% 195 1.56% 0 0.00% 0 0.00% 1 0.06% 95.78.135.128
7 96 1.69% 96 1.86% 52 0.41% 0 0.00% 0 0.00% 6 0.37% 45.35.105.160
8 91 1.61% 91 1.76% 176 1.41% 0 0.00% 0 0.00% 1 0.06% 156.202.12.235
9 87 1.53% 87 1.68% 168 1.34% 0 0.00% 0 0.00% 1 0.06% 111.68.118.121
10 84 1.48% 84 1.63% 45 0.36% 0 0.00% 0 0.00% 7 0.43% 116.203.74.154
11 76 1.34% 76 1.47% 41 0.33% 0 0.00% 0 0.00% 6 0.37% 45.35.105.144
12 76 1.34% 76 1.47% 41 0.33% 0 0.00% 0 0.00% 6 0.37% 73.137.52.149
13 65 1.15% 65 1.26% 129 1.03% 0 0.00% 0 0.00% 1 0.06% 45.56.80.161
14 64 1.13% 64 1.24% 35 0.28% 0 0.00% 0 0.00% 2 0.12% 138.197.177.62
15 64 1.13% 64 1.24% 35 0.28% 0 0.00% 0 0.00% 6 0.37% 45.35.105.104
16 60 1.06% 60 1.16% 32 0.26% 0 0.00% 0 0.00% 4 0.25% 162.244.11.39
17 60 1.06% 60 1.16% 32 0.26% 0 0.00% 0 0.00% 4 0.25% 162.244.12.68
18 60 1.06% 60 1.16% 32 0.26% 0 0.00% 0 0.00% 2 0.12% 198.98.57.155
19 52 0.92% 52 1.01% 28 0.22% 0 0.00% 0 0.00% 5 0.31% 199.249.230.107
20 48 0.85% 48 0.93% 26 0.21% 0 0.00% 0 0.00% 4 0.25% 162.244.14.23
21 48 0.85% 48 0.93% 26 0.21% 0 0.00% 0 0.00% 2 0.12% 181.44.108.118
22 48 0.85% 48 0.93% 26 0.21% 0 0.00% 0 0.00% 2 0.12% 199.249.230.113
23 48 0.85% 48 0.93% 26 0.21% 0 0.00% 0 0.00% 4 0.25% 45.35.92.130
24 44 0.78% 44 0.85% 24 0.19% 0 0.00% 0 0.00% 4 0.25% 35.222.188.19
25 40 0.71% 40 0.77% 22 0.17% 0 0.00% 0 0.00% 4 0.25% 162.244.11.38
26 40 0.71% 40 0.77% 22 0.17% 0 0.00% 0 0.00% 3 0.19% 199.249.230.110
27 37 0.65% 37 0.72% 21 0.17% 0 0.00% 0 0.00% 3 0.19% 54.39.148.233
28 36 0.64% 36 0.70% 19 0.16% 0 0.00% 0 0.00% 3 0.19% 116.203.63.64
29 36 0.64% 36 0.70% 19 0.16% 0 0.00% 0 0.00% 5 0.31% 142.234.200.79
30 36 0.64% 36 0.70% 19 0.16% 0 0.00% 0 0.00% 3 0.19% 162.244.11.41

Top 10 of 1241 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14 0.25% 14 0.27% 1894 15.13% 0 0.00% 0 0.00% 14 0.87% 95.216.100.23
2 7 0.12% 7 0.14% 947 7.57% 0 0.00% 0 0.00% 7 0.43% 148.251.247.20
3 8 0.14% 4 0.08% 549 4.39% 0 0.00% 0 0.00% 3 0.19% 138.128.19.36
4 3 0.05% 3 0.06% 430 3.44% 0 0.00% 0 0.00% 3 0.19% 5.188.210.26
5 8 0.14% 8 0.15% 413 3.30% 0 0.00% 0 0.00% 4 0.25% 178.19.253.157
6 2 0.04% 2 0.04% 312 2.49% 0 0.00% 0 0.00% 2 0.12% 31.184.238.253
7 2 0.04% 2 0.04% 272 2.17% 0 0.00% 0 0.00% 1 0.06% 5.188.211.114
8 6 0.11% 2 0.04% 266 2.12% 0 0.00% 0 0.00% 2 0.12% 107.152.153.173
9 6 0.11% 2 0.04% 266 2.12% 0 0.00% 0 0.00% 2 0.12% 181.177.87.71
10 2 0.04% 2 0.04% 264 2.11% 0 0.00% 0 0.00% 2 0.12% 37.115.211.162

Top 93 of 104 Total Referrers
# Hits Referrer
1 1618 28.55% - (Direct Request)
2 57 1.01% http://cialisvie.com/
3 53 0.94% http://canadianpharmacyes.com/
4 51 0.90% http://ukcanadianpharmacy.com/
5 50 0.88% http://canadianpharmacyonl.com/
6 49 0.86% http://canadianorderpharmacy.com/
7 48 0.85% http://canadiantousapharmacy.com/
8 37 0.65% https://onlineslots888.us.org
9 33 0.58% https://casinogame.ooo
10 29 0.51% https://casino-slot.us.org
11 26 0.46% https://cbdoilinn.com
12 26 0.46% https://hollywoodcasino.us.org
13 25 0.44% https://mgmcasino.us.org
14 25 0.44% https://slots-online.ooo
15 24 0.42% https://casinoonline888.us.org
16 23 0.41% https://casinoonlinegames.us.org
17 23 0.41% https://cboilsite.com
18 23 0.41% https://starcasino.us.org
19 22 0.39% https://casino-slots.us.org
20 22 0.39% https://cbdhempoil2019.com
21 22 0.39% https://doubledowncasino.us.org
22 22 0.39% https://online-casino-slots.ooo
23 22 0.39% https://onlinecasinoplay.us.org
24 22 0.39% https://onlineslotgames.ooo
25 22 0.39% https://slot-games.ooo
26 22 0.39% https://vegas-slots-online.ooo
27 21 0.37% https://888casino.us.org
28 21 0.37% https://cbdhempoilmed.com
29 21 0.37% https://onlinecasino2018.us.org
30 21 0.37% https://onlinecasinora.us.org
31 21 0.37% https://slots888.us.org
32 20 0.35% https://casinolucky.us.org
33 20 0.35% https://casinoslotsonline.ooo
34 20 0.35% https://cbdoilonlinerx.com
35 20 0.35% https://free-slots.ooo
36 20 0.35% https://hypercasino.us.org
37 20 0.35% https://parxcasino.us.org
38 20 0.35% https://play-slots-online.ooo
39 20 0.35% https://realmoney.us.org
40 20 0.35% https://vegas-casino-slots.ooo
41 20 0.35% https://vegascasinoslots.ooo
42 19 0.34% https://bovadacasino.us.org
43 19 0.34% https://cbdoilhemp24.com
44 19 0.34% https://hempcbdoil2019.com
45 19 0.34% https://onlinecasinostar.us.org
46 19 0.34% https://onlinecasinowin.us.org
47 19 0.34% https://real-casino-slots.ooo
48 19 0.34% https://usabuycbdoil.com
49 19 0.34% https://vegasslotsonline.ooo
50 18 0.32% https://casino-game.us.org
51 18 0.32% https://casinobingo.us.org
52 18 0.32% https://free-online-slots.ooo
53 18 0.32% https://freecasino888.us.org
54 18 0.32% https://hempcbd2019.com
55 18 0.32% https://onlinecasinobay.us.org
56 18 0.32% https://playslotsonline.ooo
57 18 0.32% https://realcasino.us.org
58 18 0.32% https://slots-free.ooo
59 18 0.32% https://slotsonline2019.us.org
60 17 0.30% https://buycbdoillegal.com
61 17 0.30% https://casino-games.us.org
62 17 0.30% https://hempcbdoilplus.com
63 17 0.30% https://online-slots.us.org
64 17 0.30% https://onlinecasinofox.us.org
65 17 0.30% https://usacbdoilstore.com
66 16 0.28% https://casinoavenue.us.org
67 16 0.28% https://casinoslotstar.us.org
68 16 0.28% https://mehempoil.com
69 16 0.28% https://online-casino2019.us.org
70 16 0.28% https://onlinecasinoapp.us.org
71 16 0.28% https://playcasinoslots.us.org
72 15 0.26% https://casinoslots2019.us.org
73 15 0.26% https://slotgames.ooo
74 14 0.25% https://casinobonus.us.org
75 14 0.25% https://slot.us.org
76 13 0.23% https://freecasinoslots.us.org
77 13 0.23% https://realcasinoslots.ooo
78 12 0.21% https://americacbdoil.com
79 12 0.21% https://online-slot-games.ooo
80 12 0.21% https://slotsfree.ooo
81 8 0.14% https://myonlinecasino.us.org
82 8 0.14% https://play-slots.ooo
83 6 0.11% http://albuteroli.com/
84 6 0.11% https://flatmarket.spb.ru
85 3 0.05% http://withoutdoctor.net
86 3 0.05% http://www.withoutdoctors.com
87 1 0.02% http://loansonlinemoney.com/
88 1 0.02% http://paydaysonlinemoney.com/
89 1 0.02% http://paydaystip.com/
90 1 0.02% https://free-online-slots.ooo/
91 1 0.02% https://king.host/
92 1 0.02% https://onlinecasinowin.us.org/
93 1 0.02% https://www.netcraft.com/survey/

Top 15 of 114 Total User Agents
# Hits User Agent
1 1761 31.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1750 30.88% Mozilla/5.0 (Windows NT 6.2; WOW64; Trident/7.0; rv:11.0) like Gecko
3 529 9.33% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 218 3.85% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 200 3.53% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 184 3.25% Mozilla/5.0 (Windows NT 6.2; WOW64; Trident/7.0; LCJB; rv:11.0) like Gecko
7 174 3.07% ZoominfoBot (zoominfobot at zoominfo dot com)
8 156 2.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 108 1.91% Mozilla/5.0 (Windows NT 6.2; WOW64; Trident/7.0; ASU2JS; rv:11.0) like Gecko
10 68 1.20% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 60 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 48 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 47 0.83% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 24 0.42% Mozilla/5.0 (Windows NT 6.2; WOW64; Trident/7.0; LCTE; rv:11.0) like Gecko
15 20 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3

Usage by Location for May 2019

Top 30 of 82 Total Locations
# Hits Files kB F kB In kB Out Location
1 3007 53.05% 2626 50.82% 4622 36.93% 0 0.00% 0 0.00% United States
2 1081 19.07% 1079 20.88% 918 7.33% 0 0.00% 0 0.00% Unresolved/Unknown
3 230 4.06% 224 4.34% 1839 14.70% 0 0.00% 0 0.00% Russian Federation
4 161 2.84% 117 2.26% 229 1.83% 0 0.00% 0 0.00% Czech Republic
5 146 2.58% 146 2.83% 95 0.76% 0 0.00% 0 0.00% India
6 126 2.22% 123 2.38% 217 1.73% 0 0.00% 0 0.00% Indonesia
7 90 1.59% 75 1.45% 174 1.39% 0 0.00% 0 0.00% China
8 77 1.36% 59 1.14% 71 0.57% 0 0.00% 0 0.00% Thailand
9 59 1.04% 58 1.12% 100 0.80% 0 0.00% 0 0.00% Great Britain (UK)
10 55 0.97% 55 1.06% 35 0.28% 0 0.00% 0 0.00% Turkey
11 53 0.94% 45 0.87% 56 0.45% 0 0.00% 0 0.00% France
12 51 0.90% 51 0.99% 2258 18.04% 0 0.00% 0 0.00% Ukraine
13 50 0.88% 50 0.97% 30 0.24% 0 0.00% 0 0.00% Argentina
14 46 0.81% 46 0.89% 61 0.49% 0 0.00% 0 0.00% Brazil
15 43 0.76% 42 0.81% 56 0.44% 0 0.00% 0 0.00% Canada
16 39 0.69% 33 0.64% 28 0.22% 0 0.00% 0 0.00% Iran
17 35 0.62% 34 0.66% 1013 8.09% 0 0.00% 0 0.00% Germany
18 29 0.51% 29 0.56% 22 0.17% 0 0.00% 0 0.00% Philippines
19 24 0.42% 20 0.39% 45 0.36% 0 0.00% 0 0.00% Netherlands
20 23 0.41% 23 0.45% 39 0.31% 0 0.00% 0 0.00% Colombia
21 23 0.41% 22 0.43% 17 0.14% 0 0.00% 0 0.00% Poland
22 15 0.26% 14 0.27% 36 0.29% 0 0.00% 0 0.00% Hong Kong
23 13 0.23% 13 0.25% 14 0.11% 0 0.00% 0 0.00% Italy
24 12 0.21% 12 0.23% 6 0.05% 0 0.00% 0 0.00% Belarus
25 12 0.21% 12 0.23% 6 0.05% 0 0.00% 0 0.00% Macedonia
26 11 0.19% 11 0.21% 20 0.16% 0 0.00% 0 0.00% Japan
27 10 0.18% 10 0.19% 15 0.12% 0 0.00% 0 0.00% Korea (South)
28 9 0.16% 8 0.15% 15 0.12% 0 0.00% 0 0.00% Viet Nam
29 8 0.14% 8 0.15% 11 0.09% 0 0.00% 0 0.00% Romania
30 8 0.14% 8 0.15% 16 0.13% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01