Usage Statistics for www.groszek.com

Summary Period: April 2017
Generated 23-Apr-2017 02:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2017
Total Hits 6912
Total Files 4766
Total Pages 4635
Total Visits 2753
Total kB Files 18171
Total kB In 0
Total kB Out 0
Total Unique Sites 1484
Total Unique URLs 137
Total Unique Referrers 98
Total Unique User Agents 201
. Avg Max
Hits per Hour 12 373
Hits per Day 300 800
Files per Day 207 651
Pages per Day 201 527
Visits per Day 119 233
kB Files per Day 790 6341
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4766
Code 206 - Partial Content 109
Code 302 - Found 17
Code 304 - Not Modified 34
Code 404 - Not Found 1986

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 584 8.45% 427 8.96% 422 9.10% 233 8.46% 187 12.60% 2419 13.31% 0 0.00% 0 0.00%
2 51 0.74% 36 0.76% 29 0.63% 16 0.58% 14 0.94% 27 0.15% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 382 5.53% 239 5.01% 307 6.62% 168 6.10% 139 9.37% 739 4.07% 0 0.00% 0 0.00%
10 401 5.80% 300 6.29% 301 6.49% 181 6.57% 160 10.78% 813 4.48% 0 0.00% 0 0.00%
11 422 6.11% 310 6.50% 315 6.80% 186 6.76% 165 11.12% 1053 5.79% 0 0.00% 0 0.00%
12 457 6.61% 332 6.97% 298 6.43% 203 7.37% 178 11.99% 339 1.86% 0 0.00% 0 0.00%
13 800 11.57% 651 13.66% 527 11.37% 201 7.30% 177 11.93% 1306 7.19% 0 0.00% 0 0.00%
14 280 4.05% 195 4.09% 192 4.14% 116 4.21% 110 7.41% 288 1.59% 0 0.00% 0 0.00%
15 369 5.34% 211 4.43% 277 5.98% 182 6.61% 162 10.92% 1483 8.16% 0 0.00% 0 0.00%
16 300 4.34% 187 3.92% 212 4.57% 110 4.00% 100 6.74% 1456 8.01% 0 0.00% 0 0.00%
17 341 4.93% 248 5.20% 192 4.14% 130 4.72% 124 8.36% 538 2.96% 0 0.00% 0 0.00%
18 446 6.45% 278 5.83% 279 6.02% 205 7.45% 180 12.13% 414 2.28% 0 0.00% 0 0.00%
19 461 6.67% 325 6.82% 255 5.50% 192 6.97% 183 12.33% 271 1.49% 0 0.00% 0 0.00%
20 596 8.62% 389 8.16% 346 7.46% 184 6.68% 169 11.39% 6341 34.89% 0 0.00% 0 0.00%
21 451 6.52% 293 6.15% 288 6.21% 202 7.34% 181 12.20% 355 1.95% 0 0.00% 0 0.00%
22 512 7.41% 309 6.48% 356 7.68% 219 7.95% 176 11.86% 297 1.63% 0 0.00% 0 0.00%
23 59 0.85% 36 0.76% 39 0.84% 27 0.98% 26 1.75% 32 0.18% 0 0.00% 0 0.00%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 679 9.82% 24 568 11.92% 19 440 9.49% 63 1441 7.93% 0 0 0.00% 0 0 0.00%
1 16 387 5.60% 10 252 5.29% 11 256 5.52% 120 2758 15.18% 0 0 0.00% 0 0 0.00%
2 10 244 3.53% 7 171 3.59% 7 166 3.58% 13 289 1.59% 0 0 0.00% 0 0 0.00%
3 9 223 3.23% 6 153 3.21% 6 145 3.13% 7 169 0.93% 0 0 0.00% 0 0 0.00%
4 8 185 2.68% 5 117 2.45% 5 137 2.96% 11 264 1.46% 0 0 0.00% 0 0 0.00%
5 11 266 3.85% 8 195 4.09% 7 176 3.80% 15 346 1.90% 0 0 0.00% 0 0 0.00%
6 10 234 3.39% 6 148 3.11% 6 156 3.37% 8 175 0.96% 0 0 0.00% 0 0 0.00%
7 9 209 3.02% 6 145 3.04% 6 159 3.43% 13 298 1.64% 0 0 0.00% 0 0 0.00%
8 10 242 3.50% 7 167 3.50% 7 175 3.78% 10 229 1.26% 0 0 0.00% 0 0 0.00%
9 11 260 3.76% 8 190 3.99% 7 166 3.58% 16 357 1.97% 0 0 0.00% 0 0 0.00%
10 13 321 4.64% 10 232 4.87% 9 215 4.64% 23 531 2.92% 0 0 0.00% 0 0 0.00%
11 11 265 3.83% 8 193 4.05% 7 179 3.86% 15 342 1.88% 0 0 0.00% 0 0 0.00%
12 14 332 4.80% 10 235 4.93% 9 220 4.75% 67 1536 8.45% 0 0 0.00% 0 0 0.00%
13 13 312 4.51% 10 237 4.97% 7 180 3.88% 14 331 1.82% 0 0 0.00% 0 0 0.00%
14 12 292 4.22% 9 207 4.34% 8 196 4.23% 19 436 2.40% 0 0 0.00% 0 0 0.00%
15 9 226 3.27% 6 151 3.17% 6 155 3.34% 11 252 1.39% 0 0 0.00% 0 0 0.00%
16 14 325 4.70% 10 231 4.85% 8 193 4.16% 27 614 3.38% 0 0 0.00% 0 0 0.00%
17 9 210 3.04% 5 130 2.73% 6 148 3.19% 9 205 1.13% 0 0 0.00% 0 0 0.00%
18 13 303 4.38% 8 190 3.99% 8 193 4.16% 8 175 0.96% 0 0 0.00% 0 0 0.00%
19 11 272 3.94% 7 181 3.80% 7 182 3.93% 10 237 1.31% 0 0 0.00% 0 0 0.00%
20 12 276 3.99% 7 181 3.80% 8 202 4.36% 23 535 2.94% 0 0 0.00% 0 0 0.00%
21 10 237 3.43% 5 131 2.75% 7 164 3.54% 7 150 0.82% 0 0 0.00% 0 0 0.00%
22 11 260 3.76% 6 151 3.17% 7 183 3.95% 11 253 1.40% 0 0 0.00% 0 0 0.00%
23 15 352 5.09% 9 210 4.41% 10 249 5.37% 272 6247 34.38% 0 0 0.00% 0 0 0.00%

Top 30 of 137 Total URLs
# Hits kB F kB In kB Out URL
1 2260 32.70% 1583 8.71% 0 0.00% 0 0.00% /
2 286 4.14% 2520 13.87% 0 0.00% 0 0.00% /webstats/
3 33 0.48% 14 0.08% 0 0.00% 0 0.00% /error_page.html
4 18 0.26% 30 0.17% 0 0.00% 0 0.00% /src/login.php
5 16 0.23% 829 4.56% 0 0.00% 0 0.00% /webstats/usage_201510.html
6 14 0.20% 546 3.00% 0 0.00% 0 0.00% /webstats/usage_201603.html
7 13 0.19% 703 3.87% 0 0.00% 0 0.00% /webstats/usage_201606.html
8 12 0.17% 393 2.16% 0 0.00% 0 0.00% /webstats/usage_201602.html
9 12 0.17% 307 1.69% 0 0.00% 0 0.00% /webstats/usage_201604.html
10 11 0.16% 459 2.53% 0 0.00% 0 0.00% /webstats/usage_201601.html
11 11 0.16% 1072 5.90% 0 0.00% 0 0.00% /webstats/usage_201703.html
12 10 0.14% 7 0.04% 0 0.00% 0 0.00% //
13 10 0.14% 7 0.04% 0 0.00% 0 0.00% ///
14 10 0.14% 7 0.04% 0 0.00% 0 0.00% ////
15 10 0.14% 7 0.04% 0 0.00% 0 0.00% /////
16 10 0.14% 220 1.21% 0 0.00% 0 0.00% /webstats/usage_201511.html
17 9 0.13% 817 4.50% 0 0.00% 0 0.00% /webstats/usage_201609.html
18 9 0.13% 547 3.01% 0 0.00% 0 0.00% /webstats/usage_201611.html
19 9 0.13% 732 4.03% 0 0.00% 0 0.00% /webstats/usage_201704.html
20 8 0.12% 538 2.96% 0 0.00% 0 0.00% /webstats/usage_201612.html
21 8 0.12% 623 3.43% 0 0.00% 0 0.00% /webstats/usage_201701.html
22 7 0.10% 9 0.05% 0 0.00% 0 0.00% /ehcpinfo.html
23 7 0.10% 499 2.75% 0 0.00% 0 0.00% /webstats/usage_201702.html
24 5 0.07% 3 0.02% 0 0.00% 0 0.00% http://www.groszek.com/
25 4 0.06% 265 1.46% 0 0.00% 0 0.00% /webstats//usage_201510.html
26 2 0.03% 11 0.06% 0 0.00% 0 0.00% /////webstats/
27 2 0.03% 11 0.06% 0 0.00% 0 0.00% ////webstats/
28 2 0.03% 133 0.73% 0 0.00% 0 0.00% ////webstats//usage_201510.html
29 2 0.03% 133 0.73% 0 0.00% 0 0.00% ////webstats/usage_201510.html
30 2 0.03% 140 0.77% 0 0.00% 0 0.00% ////webstats/usage_201601.html

Top 10 of 137 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 286 4.14% 2520 13.87% 0 0.00% 0 0.00% /webstats/
2 2260 32.70% 1583 8.71% 0 0.00% 0 0.00% /
3 11 0.16% 1072 5.90% 0 0.00% 0 0.00% /webstats/usage_201703.html
4 16 0.23% 829 4.56% 0 0.00% 0 0.00% /webstats/usage_201510.html
5 9 0.13% 817 4.50% 0 0.00% 0 0.00% /webstats/usage_201609.html
6 9 0.13% 732 4.03% 0 0.00% 0 0.00% /webstats/usage_201704.html
7 13 0.19% 703 3.87% 0 0.00% 0 0.00% /webstats/usage_201606.html
8 8 0.12% 623 3.43% 0 0.00% 0 0.00% /webstats/usage_201701.html
9 9 0.13% 547 3.01% 0 0.00% 0 0.00% /webstats/usage_201611.html
10 14 0.20% 546 3.00% 0 0.00% 0 0.00% /webstats/usage_201603.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2260 32.70% 1184 87.32% /
2 286 4.14% 87 6.42% /webstats/
3 18 0.26% 22 1.62% /src/login.php
4 33 0.48% 8 0.59% /error_page.html
5 16 0.23% 7 0.52% /webstats/usage_201510.html
6 14 0.20% 7 0.52% /webstats/usage_201603.html
7 11 0.16% 6 0.44% /webstats/usage_201601.html
8 12 0.17% 6 0.44% /webstats/usage_201602.html
9 11 0.16% 5 0.37% /webstats/usage_201703.html
10 12 0.17% 4 0.29% /webstats/usage_201604.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2260 32.70% 18 85.71% /
2 286 4.14% 2 9.52% /webstats/
3 18 0.26% 1 4.76% /src/login.php

Top 30 of 1484 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 175 2.53% 173 3.63% 958 5.27% 0 0.00% 0 0.00% 1 0.04% 5.9.6.51
2 136 1.97% 136 2.85% 1297 7.14% 0 0.00% 0 0.00% 34 1.24% 104.200.151.26
3 131 1.90% 131 2.75% 70 0.38% 0 0.00% 0 0.00% 13 0.47% 24.252.149.142
4 121 1.75% 121 2.54% 65 0.36% 0 0.00% 0 0.00% 12 0.44% 65.19.167.134
5 120 1.74% 120 2.52% 64 0.35% 0 0.00% 0 0.00% 7 0.25% 209.222.77.220
6 120 1.74% 120 2.52% 64 0.35% 0 0.00% 0 0.00% 10 0.36% 216.218.222.12
7 98 1.42% 98 2.06% 926 5.09% 0 0.00% 0 0.00% 25 0.91% 104.156.228.79
8 98 1.42% 49 1.03% 57 0.31% 0 0.00% 0 0.00% 44 1.60% 5.135.1.81
9 98 1.42% 98 2.06% 52 0.29% 0 0.00% 0 0.00% 5 0.18% 65.19.167.131
10 89 1.29% 89 1.87% 48 0.26% 0 0.00% 0 0.00% 9 0.33% 173.254.216.66
11 86 1.24% 86 1.80% 46 0.25% 0 0.00% 0 0.00% 8 0.29% 65.19.167.130
12 84 1.22% 83 1.74% 45 0.25% 0 0.00% 0 0.00% 7 0.25% 166.70.207.2
13 82 1.19% 82 1.72% 44 0.24% 0 0.00% 0 0.00% 11 0.40% 64.113.32.29
14 73 1.06% 71 1.49% 5989 32.96% 0 0.00% 0 0.00% 1 0.04% 46.105.98.166
15 70 1.01% 69 1.45% 37 0.21% 0 0.00% 0 0.00% 9 0.33% 65.19.167.132
16 68 0.98% 42 0.88% 41 0.23% 0 0.00% 0 0.00% 40 1.45% 69.30.236.154
17 66 0.95% 66 1.38% 35 0.20% 0 0.00% 0 0.00% 5 0.18% 149.56.204.245
18 66 0.95% 33 0.69% 39 0.21% 0 0.00% 0 0.00% 30 1.09% 58.9.217.44
19 64 0.93% 64 1.34% 34 0.19% 0 0.00% 0 0.00% 7 0.25% 216.218.222.13
20 61 0.88% 31 0.65% 35 0.19% 0 0.00% 0 0.00% 23 0.84% 103.208.244.199
21 57 0.82% 57 1.20% 30 0.17% 0 0.00% 0 0.00% 2 0.07% 149.56.223.241
22 57 0.82% 57 1.20% 30 0.17% 0 0.00% 0 0.00% 7 0.25% 216.218.222.11
23 56 0.81% 28 0.59% 34 0.19% 0 0.00% 0 0.00% 11 0.40% 198.23.188.18
24 53 0.77% 53 1.11% 28 0.16% 0 0.00% 0 0.00% 4 0.15% 199.127.226.150
25 50 0.72% 50 1.05% 30 0.16% 0 0.00% 0 0.00% 26 0.94% 5.39.9.93
26 48 0.69% 48 1.01% 26 0.14% 0 0.00% 0 0.00% 4 0.15% 191.19.81.245
27 44 0.64% 22 0.46% 26 0.14% 0 0.00% 0 0.00% 21 0.76% 198.50.137.145
28 42 0.61% 42 0.88% 22 0.12% 0 0.00% 0 0.00% 4 0.15% 149.56.229.17
29 42 0.61% 21 0.44% 25 0.14% 0 0.00% 0 0.00% 7 0.25% 198.27.64.133
30 42 0.61% 42 0.88% 22 0.12% 0 0.00% 0 0.00% 4 0.15% 207.244.70.35

Top 10 of 1484 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 73 1.06% 71 1.49% 5989 32.96% 0 0.00% 0 0.00% 1 0.04% 46.105.98.166
2 136 1.97% 136 2.85% 1297 7.14% 0 0.00% 0 0.00% 34 1.24% 104.200.151.26
3 20 0.29% 19 0.40% 1267 6.97% 0 0.00% 0 0.00% 1 0.04% 37.59.55.128
4 11 0.16% 11 0.23% 1262 6.95% 0 0.00% 0 0.00% 1 0.04% 38.100.21.68
5 20 0.29% 19 0.40% 1186 6.53% 0 0.00% 0 0.00% 1 0.04% 37.187.56.66
6 175 2.53% 173 3.63% 958 5.27% 0 0.00% 0 0.00% 1 0.04% 5.9.6.51
7 98 1.42% 98 2.06% 926 5.09% 0 0.00% 0 0.00% 25 0.91% 104.156.228.79
8 19 0.27% 8 0.17% 534 2.94% 0 0.00% 0 0.00% 8 0.29% 216.244.66.228
9 2 0.03% 2 0.04% 327 1.80% 0 0.00% 0 0.00% 1 0.04% 81.171.0.90
10 1 0.01% 1 0.02% 170 0.94% 0 0.00% 0 0.00% 1 0.04% 91.200.12.7

Top 79 of 98 Total Referrers
# Hits Referrer
1 3010 43.55% - (Direct Request)
2 38 0.55% nt
3 8 0.12% http://itahahup.paomao.ru/
4 8 0.12% http://yjopibuso.proxy1.pro/
5 7 0.10% https://payeer.com/ru/merchants_api/
6 6 0.09% http://grosvenorpumps.com/
7 4 0.06% http://ahoxipok.casi-no.ru/
8 4 0.06% http://ajomove.enews1.pro/
9 4 0.06% http://akigygise.enews1.pro/
10 4 0.06% http://alydaliluc.proxy4.pro/feed.rss
11 4 0.06% http://aptekaline.ru/super_levitra.html
12 4 0.06% http://avyjemig.enews1.pro/
13 4 0.06% http://azomyd.apteka2017.ru/
14 4 0.06% http://citaliahe.y0.pl/
15 4 0.06% http://disccuriaci.cba.pl/
16 4 0.06% http://edipuhes.apteka2017.ru/
17 4 0.06% http://efyvolup.enews1.pro/
18 4 0.06% http://eldorvactas.y0.pl/
19 4 0.06% http://emade.paomao.ru/
20 4 0.06% http://emuvypytyr.casi-no.ru/
21 4 0.06% http://epigafide.casi-no.ru/
22 4 0.06% http://epusoxiko.apteka2017.ru/
23 4 0.06% http://erabe.enews1.pro/
24 4 0.06% http://esifun.apteka2017.ru/
25 4 0.06% http://etysil.proxy4.pro/feed.rss
26 4 0.06% http://grosskreutz.de/
27 4 0.06% http://ibezysabyt.proxy4.pro/feed.rss
28 4 0.06% http://icolec.paomao.ru/
29 4 0.06% http://ihupyd.casi-no.ru/
30 4 0.06% http://imrigedia.cba.pl/
31 4 0.06% http://ipix.enews1.pro/
32 4 0.06% http://iryhemujoh.proxy4.pro/feed.rss
33 4 0.06% http://isatakaq.casi-no.ru/
34 4 0.06% http://ivyfuqew.proxy4.pro/feed.rss
35 4 0.06% http://izywymaqu.casi-no.ru/
36 4 0.06% http://ofutixy.casi-no.ru/
37 4 0.06% http://ogoheze.casi-no.ru/
38 4 0.06% http://okowuqo.proxy4.pro/feed.rss
39 4 0.06% http://okuzir.casi-no.ru/
40 4 0.06% http://okyhu.proxy4.pro/feed.rss
41 4 0.06% http://olovuf.apteka2017.ru/
42 4 0.06% http://osidomu.casi-no.ru/
43 4 0.06% http://ovasatoti.enews1.pro/
44 4 0.06% http://oxesunif.paomao.ru/
45 4 0.06% http://ozy.enews1.pro/
46 4 0.06% http://pogtuciri.y0.pl/
47 4 0.06% http://renteilat.ru
48 4 0.06% http://ugocyfulif.proxy1.pro/
49 4 0.06% http://uhapoho.enews1.pro/
50 4 0.06% http://uhohegawy.proxy4.pro/feed.rss
51 4 0.06% http://ukotib.proxy4.pro/feed.rss
52 4 0.06% http://uludecy.paomao.ru/
53 4 0.06% http://unabav.casi-no.ru/
54 4 0.06% http://unepitixud.enews1.pro/feed.rss
55 4 0.06% http://uvyfyfu.ipv6proxy.pro/feed.rss
56 4 0.06% http://uwekoh.enews1.pro/
57 4 0.06% http://uxonepun.casi-no.ru/
58 4 0.06% http://ybyhudaheh.apteka2017.ru/
59 4 0.06% http://yfajuruvy.apteka2017.ru/
60 4 0.06% http://ygupo.apteka2017.ru/
61 4 0.06% http://yheracil.paomao.ru/
62 4 0.06% http://ykoxumiba.casi-no.ru/
63 4 0.06% http://ynatero.enews1.pro/
64 4 0.06% http://yqudydufih.casi-no.ru/
65 2 0.03% http://expertoption.com/
66 2 0.03% http://www.baidu.com/s
67 2 0.03% http://www.netcraft.com/survey/
68 2 0.03% https://www.google.com/
69 1 0.01% http://hdxnxxtube.mobi/
70 1 0.01% http://jm.57883.net/alexa/jm/index.asp
71 1 0.01% http://leverickbay.com/2017/04/10/need-help-essay-paper/
72 1 0.01% http://m.baidu.com/s
73 1 0.01% http://negaflahcen.com/2017/04/13/writing-an-essay-my-pet/
74 1 0.01% http://pizza-tycoon.com/
75 1 0.01% http://upibigup.casi-no.ru/
76 1 0.01% http://www.jamrockmagazine.com/pdf/m8p.php
77 1 0.01% http://www.list-directories.com/free-directory-list/1870.html
78 1 0.01% http://www.list-directories.com/new-directories1099.html
79 1 0.01% http://www.photosbydee.com.au/webstat/m8p.php

Top 15 of 201 Total User Agents
# Hits User Agent
1 977 14.13% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 768 11.11% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 745 10.78% Mozilla/5.0 (Windows NT 6.2; WOW64; Trident/7.0; rv:11.0) like Gecko
4 365 5.28% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
5 192 2.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 175 2.53% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 166 2.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 143 2.07% Default (Windows NT 6.2; WOW64; Trident/7.0; rv:11.0) like Gecko
9 123 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 120 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E)
11 113 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 112 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
13 112 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Dragon/36.1.1.21 Chrome/36.0.1985.97 Safari/537.36
14 108 1.56% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.9200
15 107 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36

Usage by Location for April 2017

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 3244 46.93% 2748 57.66% 3749 20.63% 0 0.00% 0 0.00% United States
2 614 8.88% 494 10.37% 2547 14.02% 0 0.00% 0 0.00% Unresolved/Unknown
3 594 8.59% 69 1.45% 396 2.18% 0 0.00% 0 0.00% Great Britain (UK)
4 398 5.76% 282 5.92% 309 1.70% 0 0.00% 0 0.00% China
5 366 5.30% 242 5.08% 1069 5.88% 0 0.00% 0 0.00% Germany
6 357 5.16% 293 6.15% 8580 47.22% 0 0.00% 0 0.00% France
7 246 3.56% 24 0.50% 151 0.83% 0 0.00% 0 0.00% Italy
8 158 2.29% 81 1.70% 101 0.56% 0 0.00% 0 0.00% Canada
9 114 1.65% 71 1.49% 112 0.62% 0 0.00% 0 0.00% Russian Federation
10 108 1.56% 71 1.49% 233 1.28% 0 0.00% 0 0.00% Poland
11 83 1.20% 47 0.99% 49 0.27% 0 0.00% 0 0.00% Thailand
12 77 1.11% 69 1.45% 42 0.23% 0 0.00% 0 0.00% Brazil
13 59 0.85% 44 0.92% 379 2.08% 0 0.00% 0 0.00% Netherlands
14 50 0.72% 4 0.08% 31 0.17% 0 0.00% 0 0.00% Czech Republic
15 42 0.61% 22 0.46% 23 0.13% 0 0.00% 0 0.00% Viet Nam
16 40 0.58% 40 0.84% 21 0.12% 0 0.00% 0 0.00% Peru
17 40 0.58% 22 0.46% 194 1.07% 0 0.00% 0 0.00% Ukraine
18 39 0.56% 34 0.71% 21 0.12% 0 0.00% 0 0.00% Israel
19 38 0.55% 29 0.61% 21 0.12% 0 0.00% 0 0.00% Romania
20 34 0.49% 34 0.71% 18 0.10% 0 0.00% 0 0.00% Turkey
21 24 0.35% 22 0.46% 13 0.07% 0 0.00% 0 0.00% India
22 24 0.35% 14 0.29% 14 0.07% 0 0.00% 0 0.00% Sweden
23 19 0.27% 19 0.40% 11 0.06% 0 0.00% 0 0.00% Georgia
24 17 0.25% 17 0.36% 10 0.05% 0 0.00% 0 0.00% Mexico
25 16 0.23% 7 0.15% 9 0.05% 0 0.00% 0 0.00% South Africa
26 11 0.16% 10 0.21% 6 0.03% 0 0.00% 0 0.00% Greece
27 9 0.13% 7 0.15% 5 0.03% 0 0.00% 0 0.00% Indonesia
28 9 0.13% 8 0.17% 7 0.04% 0 0.00% 0 0.00% Japan
29 8 0.12% 2 0.04% 4 0.02% 0 0.00% 0 0.00% Dominica
30 7 0.10% 5 0.10% 4 0.02% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01