Usage Statistics for www.groszek.com

Summary Period: Last 12 Months
Generated 27-Aug-2023 02:02 CDT

Usage summary for www.groszek.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2023 2377 2331 2316 222 783 783270 0 0 1781 18533 18653 19022
Jul 2023 2804 2722 2771 222 911 506885 0 0 1777 22172 21782 22437
Jun 2022 7150 7101 7131 150 268 231314 0 0 601 28527 28407 28601
May 2022 6427 5992 6404 172 532 406188 0 0 860 32020 29962 32139
Apr 2021 3012 2905 2958 161 417 161269 0 0 805 14793 14527 15061
Mar 2022 4850 3997 4813 177 574 2084511 0 0 1417 38508 31980 38801
Feb 2022 238 212 224 75 805 932729 0 0 1876 5612 5319 5967
Jan 2023 1320 1279 1278 160 650 1231511 0 0 1286 10231 10237 10560
Dec 2019 1834 1774 1200 524 1263 47676 0 0 2098 4801 7096 7337
Nov 2021 173 139 152 124 240 19631 0 0 373 456 417 519
Oct 2019 1893 1807 1442 586 4143 123330 0 0 7041 17311 21684 22724
Sep 2022 4367 4340 4348 103 482 146282 0 0 1036 43487 43403 43670
Totals 6674596 0 0 20951 236451 233467 246838


Generated by Webalizer Version 2.01